Result
Pakistan
Zimbabwe
Resultपरिणाम Pakistan won by 7 wickets
- Competition
- Zimbabwe in Pakistan ODI Series
- Date
- Venue
- Sheikhupura Stadium
- Toss
- Zimbabwe chose to bat
Zimbabwe in Pakistan ODI Series ·
Resultपरिणाम Pakistan won by 7 wickets
Zimbabwe · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Sibandarun out (Rizwan Ahmed/Sarfraz Ahmed) | 18 | 36 | 2 | 0 | 50.00 |
| H Masakadzac & b Abdur Rauf | 5 | 13 | 0 | 0 | 38.46 |
| SC Williamsc Khurram Manzoor b Wahab Riaz | 19 | 42 | 3 | 0 | 45.24 |
| T Taibuc Rizwan Ahmed b Wahab Riaz | 6 | 11 | 0 | 0 | 54.55 |
| BRM Taylorb Shoaib Malik | 49 | 78 | 5 | 0 | 62.82 |
| CJ Chibhabhalbw b Shoaib Malik | 1 | 2 | 0 | 0 | 50.00 |
| E Chigumburast Sarfraz Ahmed b Fawad Alam | 34 | 58 | 2 | 0 | 58.62 |
| KM Dabengwanot out | 16 | 20 | 0 | 0 | 80.00 |
| GB Brentrun out (Sarfraz Ahmed/Shoaib Malik) | 4 | 5 | 0 | 0 | 80.00 |
| RW Priceb Abdur Rauf | 7 | 14 | 1 | 0 | 50.00 |
| CB Mpofub Abdur Rauf | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 22 (b 1, lb 3, w 11, nb 7)
Totalकुल: 181 all out · 45.4 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoaib Malik | 10 | 1 | 35 | 2 | 3.50 |
| Abdur Rauf | 8.4 | 0 | 45 | 3 | 5.19 |
| Fawad Alam | 8 | 0 | 28 | 1 | 3.50 |
| Wahab Riaz | 8 | 3 | 19 | 2 | 2.38 |
| Sohail Tanvir | 7 | 1 | 24 | 0 | 3.43 |
| Rizwan Ahmed | 4 | 0 | 26 | 0 | 6.50 |
Pakistan · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nasir Jamshedc KM Dabengwa b E Chigumbura | 19 | 18 | 2 | 0 | 105.56 |
| Khurram Manzoorb RW Price | 50 | 73 | 6 | 0 | 68.49 |
| Younis Khanc H Masakadza b RW Price | 63 | 51 | 8 | 1 | 123.53 |
| Misbah-ul-Haqnot out | 31 | 32 | 4 | 1 | 96.88 |
| Fawad Alamnot out | 14 | 12 | 2 | 0 | 116.67 |
Extrasअतिरिक्त: 10 (w 9, nb 1)
Totalकुल: 187/3 · 30.5 overs
Target: 182 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Abdur Rauf, Rizwan Ahmed, Sarfraz Ahmed, Shoaib Malik, Sohail Tanvir, Wahab Riaz
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RW Price | 10 | 1 | 38 | 2 | 3.80 |
| E Chigumbura | 6 | 0 | 37 | 1 | 6.17 |
| KM Dabengwa | 6 | 0 | 54 | 0 | 9.00 |
| GB Brent | 5.5 | 0 | 35 | 0 | 6.00 |
| CB Mpofu | 3 | 0 | 23 | 0 | 7.67 |