Result
West Indies
Australia
Resultपरिणाम Australia won by 7 wickets
- Competition
- Australia in West Indies ODI Series
- Date
- Venue
- National Cricket Stadium, St George's, Grenada, Grenada
- Toss
- Australia chose to field
Australia in West Indies ODI Series ·
Resultपरिणाम Australia won by 7 wickets
West Indies · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gaylerun out (MG Johnson) | 53 | 54 | 5 | 3 | 98.15 |
| XM Marshallc L Ronchi b SR Watson | 35 | 65 | 4 | 0 | 53.85 |
| RR Sarwanc A Symonds b MG Johnson | 31 | 43 | 2 | 0 | 72.09 |
| S Chanderpaulc L Ronchi b A Symonds | 32 | 49 | 2 | 0 | 65.31 |
| DJ Bravolbw b A Symonds | 7 | 10 | 0 | 0 | 70.00 |
| ADS Fletcherst L Ronchi b NW Bracken | 12 | 16 | 2 | 0 | 75.00 |
| D Ramdinb NW Bracken | 21 | 30 | 1 | 0 | 70.00 |
| DJG Sammyc & b B Lee | 3 | 6 | 0 | 0 | 50.00 |
| DBL Powellrun out (B Lee) | 2 | 4 | 0 | 0 | 50.00 |
| FH Edwardsnot out | 7 | 9 | 1 | 0 | 77.78 |
| SJ Bennb NW Bracken | 1 | 5 | 0 | 0 | 20.00 |
Extrasअतिरिक्त: 19 (lb 6, w 10, nb 3)
Totalकुल: 223 all out · 48 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 9 | 1 | 36 | 1 | 4.00 |
| NW Bracken | 9 | 0 | 26 | 3 | 2.89 |
| MG Johnson | 8 | 1 | 41 | 1 | 5.13 |
| A Symonds | 7 | 0 | 42 | 2 | 6.00 |
| MJ Clarke | 7 | 0 | 26 | 0 | 3.71 |
| SR Watson | 5 | 0 | 23 | 1 | 4.60 |
| JR Hopes | 3 | 0 | 23 | 0 | 7.67 |
Australia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SE Marshb FH Edwards | 0 | 5 | 0 | 0 | 0.00 |
| SR Watsonc RR Sarwan b DJG Sammy | 126 | 122 | 15 | 2 | 103.28 |
| RT Pontingc XM Marshall b CH Gayle | 69 | 83 | 7 | 0 | 83.13 |
| MJ Clarkenot out | 11 | 23 | 0 | 0 | 47.83 |
| A Symondsnot out | 8 | 12 | 1 | 0 | 66.67 |
Extrasअतिरिक्त: 13 (lb 2, w 9, nb 2)
Totalकुल: 227/3 · 40.3 overs
Target: 224 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: B Lee, JR Hopes, L Ronchi, MEK Hussey, MG Johnson, NW Bracken
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SJ Benn | 10 | 1 | 59 | 0 | 5.90 |
| DJ Bravo | 9 | 0 | 47 | 0 | 5.22 |
| DBL Powell | 6 | 0 | 33 | 0 | 5.50 |
| FH Edwards | 6 | 0 | 35 | 1 | 5.83 |
| CH Gayle | 5 | 0 | 26 | 1 | 5.20 |
| DJG Sammy | 4 | 0 | 20 | 1 | 5.00 |
| XM Marshall | 0.3 | 0 | 5 | 0 | 10.00 |