Result
India
South Africa
Resultपरिणाम South Africa won by 4 wickets
- Competition
- Future Cup
- Date
- Venue
- Civil Service Cricket Club, Stormont, Belfast, Belfast
- Toss
- South Africa chose to field
Future Cup ·
Resultपरिणाम South Africa won by 4 wickets
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SC Gangulyc MV Boucher b A Nel | 13 | 22 | 1 | 0 | 59.09 |
| SR Tendulkarrun out (MN van Wyk/MV Boucher) | 99 | 143 | 12 | 0 | 69.23 |
| G Gambhirc JH Kallis b A Nel | 0 | 7 | 0 | 0 | 0.00 |
| R Dravidb A Nel | 74 | 93 | 6 | 0 | 79.57 |
| Yuvraj Singhc JH Kallis b AJ Hall | 13 | 12 | 1 | 0 | 108.33 |
| KD Karthikb AJ Hall | 19 | 10 | 2 | 1 | 190.00 |
| RG Sharmab JH Kallis | 8 | 9 | 0 | 0 | 88.89 |
| PP Chawlanot out | 2 | 2 | 0 | 0 | 100.00 |
| RR Powarc AB de Villiers b JH Kallis | 1 | 3 | 0 | 0 | 33.33 |
Extrasअतिरिक्त: 13 (b 4, lb 2, w 5, nb 2)
Totalकुल: 242/8 · 50 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: RP Singh, Z Khan
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nel | 10 | 1 | 47 | 3 | 4.70 |
| AJ Hall | 10 | 1 | 40 | 2 | 4.00 |
| M Ntini | 10 | 2 | 33 | 0 | 3.30 |
| CK Langeveldt | 8 | 0 | 59 | 0 | 7.38 |
| VD Philander | 8 | 2 | 37 | 0 | 4.63 |
| JH Kallis | 4 | 0 | 20 | 2 | 5.00 |
South Africa · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AB de Villiersc KD Karthik b RP Singh | 24 | 37 | 3 | 0 | 64.86 |
| MN van Wykc RG Sharma b PP Chawla | 44 | 55 | 6 | 0 | 80.00 |
| JH Kallisnot out | 91 | 116 | 6 | 0 | 78.45 |
| HH Gibbsb PP Chawla | 5 | 7 | 1 | 0 | 71.43 |
| JP Duminyc SR Tendulkar b RR Powar | 11 | 15 | 2 | 0 | 73.33 |
| MV Boucherlbw b Z Khan | 23 | 30 | 1 | 0 | 76.67 |
| AJ Hallc R Dravid b PP Chawla | 16 | 15 | 2 | 0 | 106.67 |
| VD Philandernot out | 17 | 22 | 1 | 0 | 77.27 |
Extrasअतिरिक्त: 14 (lb 4, w 10)
Totalकुल: 245/6 · 49.3 overs
Target: 243 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Nel, CK Langeveldt, M Ntini
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PP Chawla | 10 | 0 | 47 | 3 | 4.70 |
| RR Powar | 10 | 0 | 39 | 1 | 3.90 |
| Z Khan | 10 | 1 | 46 | 1 | 4.60 |
| RP Singh | 8 | 0 | 45 | 1 | 5.63 |
| Yuvraj Singh | 6.3 | 0 | 35 | 0 | 5.38 |
| SC Ganguly | 4 | 0 | 26 | 0 | 6.50 |
| RG Sharma | 1 | 0 | 3 | 0 | 3.00 |