Result
Australia
Pakistan
Resultपरिणाम Pakistan won by 6 wickets
- Competition
- ICC World Twenty20
- Date
- Venue
- Wanderers Stadium, Johannesburg, Johannesburg
- Toss
- Pakistan chose to field
ICC World Twenty20 ·
Resultपरिणाम Pakistan won by 6 wickets
Australia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Gilchristc Mohammad Hafeez b Sohail Tanvir | 24 | 12 | 5 | 0 | 200.00 |
| ML Haydenc Younis Khan b Sohail Tanvir | 1 | 5 | 0 | 0 | 20.00 |
| RT Pontingb Mohammad Hafeez | 27 | 26 | 3 | 0 | 103.85 |
| A Symondsb Shahid Afridi | 29 | 18 | 5 | 0 | 161.11 |
| MEK Husseyc Imran Nazir b Sohail Tanvir | 37 | 25 | 3 | 1 | 148.00 |
| BJ Hodgec Younis Khan b Mohammad Asif | 36 | 29 | 3 | 0 | 124.14 |
| MJ Clarkerun out (Shahid Afridi) | 0 | 1 | 0 | 0 | 0.00 |
| B Leenot out | 2 | 3 | 0 | 0 | 66.67 |
| MG Johnsonnot out | 1 | 1 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 7 (b 1, lb 3, w 3)
Totalकुल: 164/7 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: NW Bracken, SR Clark
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 4 | 0 | 34 | 1 | 8.50 |
| Mohammad Hafeez | 4 | 0 | 31 | 1 | 7.75 |
| Shahid Afridi | 4 | 1 | 35 | 1 | 8.75 |
| Sohail Tanvir | 4 | 0 | 31 | 3 | 7.75 |
| Umar Gul | 4 | 0 | 29 | 0 | 7.25 |
Pakistan · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Nazirc MG Johnson b SR Clark | 10 | 10 | 1 | 1 | 100.00 |
| Mohammad Hafeezc MJ Clarke b SR Clark | 15 | 11 | 2 | 1 | 136.36 |
| Salman Buttlbw b MG Johnson | 11 | 12 | 2 | 0 | 91.67 |
| Younis Khanc B Lee b SR Clark | 4 | 3 | 1 | 0 | 133.33 |
| Shoaib Maliknot out | 52 | 38 | 4 | 2 | 136.84 |
| Misbah-ul-Haqnot out | 66 | 42 | 7 | 1 | 157.14 |
Extrasअतिरिक्त: 7 (lb 1, w 5, nb 1)
Totalकुल: 165/4 · 19.1 overs
Target: 165 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Kamran Akmal, Mohammad Asif, Shahid Afridi, Sohail Tanvir, Umar Gul
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 4 | 0 | 30 | 0 | 7.50 |
| MG Johnson | 4 | 0 | 28 | 1 | 7.00 |
| NW Bracken | 4 | 0 | 35 | 0 | 8.75 |
| SR Clark | 4 | 0 | 27 | 3 | 6.75 |
| A Symonds | 2.1 | 0 | 27 | 0 | 12.46 |
| MJ Clarke | 1 | 0 | 17 | 0 | 17.00 |