Result
New Zealand
Sri Lanka
Resultपरिणाम Sri Lanka won by 7 wickets
- Competition
- ICC World Twenty20
- Date
- Venue
- Wanderers Stadium, Johannesburg, Johannesburg
- Toss
- New Zealand chose to bat
ICC World Twenty20 ·
Resultपरिणाम Sri Lanka won by 7 wickets
New Zealand · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Vincentc LPC Silva b CRD Fernando | 14 | 16 | 1 | 0 | 87.50 |
| BB McCullumc SL Malinga b CRD Fernando | 10 | 12 | 0 | 0 | 83.33 |
| PG Fultonc SL Malinga b G Wijekoon | 25 | 19 | 1 | 2 | 131.58 |
| LRPL Taylorc KC Sangakkara b SL Malinga | 62 | 42 | 3 | 3 | 147.62 |
| SB Styrislbw b ST Jayasuriya | 2 | 3 | 0 | 0 | 66.67 |
| CD McMillanrun out (LPC Silva/SL Malinga) | 2 | 5 | 0 | 0 | 40.00 |
| JDP Oramnot out | 33 | 20 | 2 | 2 | 165.00 |
| DL Vettorirun out (CRD Fernando/G Wijekoon) | 3 | 3 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 13 (b 1, lb 2, w 10)
Totalकुल: 164/7 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: CS Martin, MR Gillespie, SE Bond
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CRD Fernando | 4 | 0 | 31 | 2 | 7.75 |
| G Wijekoon | 4 | 0 | 50 | 1 | 12.50 |
| SL Malinga | 4 | 0 | 28 | 1 | 7.00 |
| ST Jayasuriya | 4 | 0 | 25 | 1 | 6.25 |
| WPUJC Vaas | 4 | 0 | 27 | 0 | 6.75 |
Sri Lanka · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WU Tharangac CS Martin b DL Vettori | 37 | 25 | 2 | 2 | 148.00 |
| ST Jayasuriyac PG Fulton b DL Vettori | 61 | 44 | 6 | 3 | 138.64 |
| KC Sangakkarac LRPL Taylor b SB Styris | 14 | 19 | 1 | 0 | 73.68 |
| DPMD Jayawardenenot out | 35 | 18 | 4 | 1 | 194.44 |
| LPC Silvanot out | 9 | 7 | 1 | 0 | 128.57 |
Extrasअतिरिक्त: 12 (b 3, lb 8, w 1)
Totalकुल: 168/3 · 18.5 overs
Target: 165 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: CRD Fernando, G Wijekoon, J Mubarak, SL Malinga, TM Dilshan, WPUJC Vaas
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DL Vettori | 4 | 0 | 23 | 2 | 5.75 |
| SE Bond | 4 | 0 | 45 | 0 | 11.25 |
| CS Martin | 3 | 0 | 23 | 0 | 7.67 |
| SB Styris | 3 | 0 | 16 | 1 | 5.33 |
| MR Gillespie | 2.5 | 0 | 29 | 0 | 10.24 |
| JDP Oram | 2 | 0 | 21 | 0 | 10.50 |