Result
Bermuda
Netherlands
Resultपरिणाम Netherlands won by 8 wickets
- Competition
- ICC World Cricket League Division One
- Date
- Venue
- Ruaraka Sports Club Ground, Nairobi, Nairobi
- Toss
- Netherlands chose to field
ICC World Cricket League Division One ·
Resultपरिणाम Netherlands won by 8 wickets
Bermuda · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CJ Smithb DJ Reekers | 1 | 7 | 0 | 0 | 14.29 |
| SD Outerbridgeb E Schiferli | 4 | 10 | 1 | 0 | 40.00 |
| IH Romainelbw b DJ Reekers | 2 | 7 | 0 | 0 | 28.57 |
| DL Hempc J Smits b Mohammad Kashif | 58 | 98 | 8 | 1 | 59.18 |
| JJ Tuckerc B Zuiderent b RN ten Doeschate | 32 | 41 | 5 | 0 | 78.05 |
| DA Minorslbw b RN ten Doeschate | 8 | 18 | 1 | 0 | 44.44 |
| LOB Cannc DJ Reekers b Mohammad Kashif | 48 | 36 | 6 | 2 | 133.33 |
| MO Joneslbw b PW Borren | 4 | 6 | 1 | 0 | 66.67 |
| ADJ Pitcherc AN Kervezee b Mohammad Kashif | 8 | 12 | 0 | 1 | 66.67 |
| RDM Leverocklbw b RN ten Doeschate | 9 | 33 | 0 | 0 | 27.27 |
| KAD Hurdlenot out | 1 | 13 | 0 | 0 | 7.69 |
Extrasअतिरिक्त: 19 (lb 9, w 8, nb 2)
Totalकुल: 194 all out · 46.3 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Kashif | 10 | 0 | 42 | 3 | 4.20 |
| RN ten Doeschate | 8.3 | 0 | 37 | 3 | 4.35 |
| TBM de Leede | 7 | 0 | 25 | 0 | 3.57 |
| DJ Reekers | 6 | 0 | 25 | 2 | 4.17 |
| E Schiferli | 6 | 0 | 21 | 1 | 3.50 |
| PW Borren | 6 | 1 | 11 | 1 | 1.83 |
| DLS van Bunge | 3 | 0 | 24 | 0 | 8.00 |
Netherlands · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Zuiderentb MO Jones | 71 | 122 | 5 | 0 | 58.20 |
| DJ Reekersc RDM Leverock b KAD Hurdle | 0 | 2 | 0 | 0 | 0.00 |
| RN ten Doeschatenot out | 109 | 125 | 9 | 0 | 87.20 |
| DLS van Bungenot out | 5 | 13 | 1 | 0 | 38.46 |
Extrasअतिरिक्त: 13 (lb 5, w 5, nb 3)
Totalकुल: 198/2 · 43.1 overs
Target: 195 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AN Kervezee, E Schiferli, J Smits, LP van Troost, Mohammad Kashif, PW Borren, TBM de Leede
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KAD Hurdle | 10 | 0 | 41 | 1 | 4.10 |
| MO Jones | 10 | 1 | 49 | 1 | 4.90 |
| RDM Leverock | 10 | 1 | 30 | 0 | 3.00 |
| ADJ Pitcher | 6.1 | 0 | 38 | 0 | 6.16 |
| JJ Tucker | 5 | 0 | 29 | 0 | 5.80 |
| IH Romaine | 2 | 0 | 6 | 0 | 3.00 |