Result
England
India
Resultपरिणाम Match drawn
- Competition
- England tour of India
- Date
- Venue
- Vidarbha Cricket Association Ground, Nagpur, Nagpur
- Toss
- England chose to bat
England tour of India ·
Resultपरिणाम Match drawn
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc VVS Laxman b S Sreesanth | 28 | 64 | 5 | 0 | 43.75 |
| AN Cookb IK Pathan | 60 | 160 | 7 | 0 | 37.50 |
| IR Bellc R Dravid b Harbhajan Singh | 9 | 28 | 2 | 0 | 32.14 |
| KP Pietersenb S Sreesanth | 15 | 33 | 2 | 0 | 45.45 |
| PD Collingwoodnot out | 134 | 252 | 13 | 4 | 53.17 |
| A Flintofflbw b A Kumble | 43 | 70 | 6 | 0 | 61.43 |
| GO Joneslbw b IK Pathan | 14 | 30 | 3 | 0 | 46.67 |
| ID Blackwellb IK Pathan | 4 | 16 | 0 | 0 | 25.00 |
| MJ Hoggardc MS Dhoni b S Sreesanth | 11 | 41 | 1 | 0 | 26.83 |
| SJ Harmisonst MS Dhoni b Harbhajan Singh | 39 | 42 | 7 | 0 | 92.86 |
| MS Panesarlbw b S Sreesanth | 9 | 43 | 1 | 0 | 20.93 |
Extrasअतिरिक्त: 27 (b 7, lb 7, w 1, nb 12)
Totalकुल: 393 all out · 127.5 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Kumble | 40 | 13 | 88 | 1 | 2.20 |
| Harbhajan Singh | 34 | 5 | 93 | 2 | 2.74 |
| S Sreesanth | 28.5 | 6 | 95 | 4 | 3.29 |
| IK Pathan | 23 | 5 | 92 | 3 | 4.00 |
| SR Tendulkar | 2 | 0 | 11 | 0 | 5.50 |
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Jafferc A Flintoff b MJ Hoggard | 81 | 184 | 15 | 0 | 44.02 |
| V Sehwagc KP Pietersen b MJ Hoggard | 2 | 6 | 0 | 0 | 33.33 |
| R Dravidlbw b MJ Hoggard | 40 | 122 | 6 | 0 | 32.79 |
| SR Tendulkarlbw b MS Panesar | 16 | 45 | 2 | 0 | 35.56 |
| VVS Laxmanlbw b MJ Hoggard | 0 | 1 | 0 | 0 | 0.00 |
| M Kaifb MS Panesar | 91 | 263 | 12 | 0 | 34.60 |
| MS Dhonic GO Jones b A Flintoff | 5 | 10 | 1 | 0 | 50.00 |
| IK Pathanc A Flintoff b MJ Hoggard | 2 | 14 | 0 | 0 | 14.29 |
| A Kumblec AN Cook b SJ Harmison | 58 | 168 | 10 | 0 | 34.52 |
| Harbhajan Singhnot out | 0 | 4 | 0 | 0 | 0.00 |
| S Sreesanthlbw b MJ Hoggard | 1 | 6 | 0 | 0 | 16.67 |
Extrasअतिरिक्त: 27 (b 17, lb 3, w 5, nb 2)
Totalकुल: 323 all out · 136.5 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MS Panesar | 42 | 19 | 73 | 2 | 1.74 |
| MJ Hoggard | 30.5 | 13 | 57 | 6 | 1.85 |
| A Flintoff | 29 | 10 | 68 | 1 | 2.34 |
| SJ Harmison | 27 | 5 | 75 | 1 | 2.78 |
| ID Blackwell | 7 | 0 | 28 | 0 | 4.00 |
| IR Bell | 1 | 0 | 2 | 0 | 2.00 |
England · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc MS Dhoni b IK Pathan | 46 | 113 | 6 | 0 | 40.71 |
| AN Cooknot out | 104 | 243 | 12 | 0 | 42.80 |
| IR Bellc MS Dhoni b IK Pathan | 1 | 2 | 0 | 0 | 50.00 |
| KP Pietersenc R Dravid b A Kumble | 87 | 110 | 14 | 1 | 79.09 |
| PD Collingwoodnot out | 36 | 56 | 4 | 1 | 64.29 |
Extrasअतिरिक्त: 23 (b 12, lb 7, w 2, nb 2)
Totalकुल: 297/3 declared · 87 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Flintoff, GO Jones, ID Blackwell, MJ Hoggard, MS Panesar, SJ Harmison
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Kumble | 32 | 8 | 101 | 1 | 3.16 |
| Harbhajan Singh | 30 | 6 | 79 | 0 | 2.63 |
| IK Pathan | 14 | 2 | 48 | 2 | 3.43 |
| S Sreesanth | 10 | 2 | 36 | 0 | 3.60 |
| V Sehwag | 1 | 0 | 14 | 0 | 14.00 |
India · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Jafferc AJ Strauss b A Flintoff | 100 | 198 | 12 | 0 | 50.51 |
| V Sehwagb MJ Hoggard | 0 | 13 | 0 | 0 | 0.00 |
| R Dravidb MS Panesar | 71 | 187 | 10 | 0 | 37.97 |
| IK Pathanc AJ Strauss b A Flintoff | 35 | 25 | 4 | 1 | 140.00 |
| MS Dhonic AJ Strauss b SJ Harmison | 16 | 21 | 1 | 0 | 76.19 |
| SR Tendulkarnot out | 28 | 19 | 5 | 0 | 147.37 |
| Harbhajan Singhb SJ Harmison | 7 | 7 | 1 | 0 | 100.00 |
Extrasअतिरिक्त: 3 (lb 3)
Totalकुल: 260/6 · 78.2 overs
Match requirement: 368 runs to win (cumulative innings totals).
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Kumble, M Kaif, S Sreesanth, VVS Laxman
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SJ Harmison | 17.2 | 4 | 48 | 2 | 2.77 |
| A Flintoff | 17 | 2 | 79 | 2 | 4.65 |
| MJ Hoggard | 16 | 7 | 29 | 1 | 1.81 |
| MS Panesar | 16 | 2 | 58 | 1 | 3.63 |
| ID Blackwell | 12 | 2 | 43 | 0 | 3.58 |