Result
England
India
Resultपरिणाम India won by 9 wickets
- Competition
- England tour of India
- Date
- Venue
- Punjab Cricket Association Stadium, Mohali, Chandigarh, Chandigarh
- Toss
- England chose to bat
England tour of India ·
Resultपरिणाम India won by 9 wickets
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc MS Dhoni b IK Pathan | 18 | 38 | 1 | 0 | 47.37 |
| AN Cooklbw b IK Pathan | 17 | 38 | 2 | 0 | 44.74 |
| IR Bellb A Kumble | 38 | 68 | 6 | 0 | 55.88 |
| KP Pietersenc & b MM Patel | 64 | 108 | 10 | 1 | 59.26 |
| PD Collingwoodb A Kumble | 25 | 77 | 3 | 0 | 32.47 |
| A Flintoffc & b MM Patel | 70 | 123 | 11 | 2 | 56.91 |
| GO Jonesb A Kumble | 52 | 134 | 8 | 0 | 38.81 |
| LE Plunkettc MS Dhoni b MM Patel | 0 | 14 | 0 | 0 | 0.00 |
| MJ Hoggardnot out | 4 | 25 | 0 | 0 | 16.00 |
| SJ Harmisonlbw b A Kumble | 0 | 1 | 0 | 0 | 0.00 |
| MS Panesarc R Dravid b A Kumble | 0 | 2 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 12 (lb 5, w 1, nb 6)
Totalकुल: 300 all out · 103.4 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Kumble | 29.4 | 8 | 76 | 5 | 2.56 |
| IK Pathan | 28 | 9 | 71 | 2 | 2.54 |
| MM Patel | 25 | 6 | 72 | 3 | 2.88 |
| Harbhajan Singh | 12 | 0 | 31 | 0 | 2.58 |
| PP Chawla | 9 | 1 | 45 | 0 | 5.00 |
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Jafferc A Flintoff b MS Panesar | 31 | 104 | 2 | 0 | 29.81 |
| V Sehwagc GO Jones b SJ Harmison | 11 | 13 | 2 | 0 | 84.62 |
| R Dravidb A Flintoff | 95 | 208 | 10 | 0 | 45.67 |
| SR Tendulkarc AJ Strauss b A Flintoff | 4 | 15 | 0 | 0 | 26.67 |
| Yuvraj Singhc IR Bell b MJ Hoggard | 15 | 30 | 1 | 0 | 50.00 |
| MS Dhonic GO Jones b SJ Harmison | 16 | 22 | 3 | 0 | 72.73 |
| IK Pathanc PD Collingwood b A Flintoff | 52 | 58 | 5 | 1 | 89.66 |
| A Kumbleb LE Plunkett | 32 | 75 | 2 | 0 | 42.67 |
| Harbhajan Singhc GO Jones b A Flintoff | 36 | 41 | 7 | 0 | 87.80 |
| PP Chawlac PD Collingwood b MJ Hoggard | 1 | 9 | 0 | 0 | 11.11 |
| MM Patelnot out | 11 | 11 | 1 | 1 | 100.00 |
Extrasअतिरिक्त: 34 (lb 25, w 1, nb 8)
Totalकुल: 338 all out · 96.2 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SJ Harmison | 28 | 9 | 60 | 2 | 2.14 |
| A Flintoff | 22 | 3 | 96 | 4 | 4.36 |
| MS Panesar | 19 | 3 | 65 | 1 | 3.42 |
| MJ Hoggard | 18 | 6 | 55 | 2 | 3.06 |
| LE Plunkett | 9.2 | 1 | 37 | 1 | 3.96 |
England · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc MS Dhoni b A Kumble | 13 | 64 | 0 | 0 | 20.31 |
| AN Cookc MS Dhoni b MM Patel | 2 | 20 | 0 | 0 | 10.00 |
| IR Bellc MS Dhoni b A Kumble | 57 | 137 | 7 | 0 | 41.61 |
| KP Pietersenc R Dravid b Harbhajan Singh | 4 | 13 | 0 | 0 | 30.77 |
| PD Collingwoodc R Dravid b A Kumble | 14 | 36 | 2 | 0 | 38.89 |
| A Flintoffc MM Patel b PP Chawla | 51 | 106 | 4 | 0 | 48.11 |
| GO Jonesb MM Patel | 5 | 7 | 1 | 0 | 71.43 |
| LE Plunkettlbw b MM Patel | 1 | 12 | 0 | 0 | 8.33 |
| MJ Hoggardb MM Patel | 4 | 15 | 0 | 0 | 26.67 |
| SJ Harmisonst MS Dhoni b A Kumble | 13 | 49 | 2 | 0 | 26.53 |
| MS Panesarnot out | 0 | 4 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 17 (lb 10, w 1, nb 6)
Totalकुल: 181 all out · 76.1 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Kumble | 29 | 7 | 70 | 4 | 2.41 |
| Harbhajan Singh | 23 | 5 | 52 | 1 | 2.26 |
| MM Patel | 13 | 4 | 25 | 4 | 1.92 |
| IK Pathan | 6 | 1 | 16 | 0 | 2.67 |
| PP Chawla | 5.1 | 2 | 8 | 1 | 1.55 |
India · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Jafferlbw b MJ Hoggard | 17 | 32 | 3 | 0 | 53.13 |
| V Sehwagnot out | 76 | 89 | 9 | 1 | 85.39 |
| R Dravidnot out | 42 | 77 | 3 | 0 | 54.55 |
Extrasअतिरिक्त: 9 (b 4, lb 5)
Totalकुल: 144/1 · 33 overs
Match requirement: 144 runs to win (cumulative innings totals).
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Kumble, Harbhajan Singh, IK Pathan, MM Patel, MS Dhoni, PP Chawla, SR Tendulkar, Yuvraj Singh
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MS Panesar | 11 | 0 | 48 | 0 | 4.36 |
| MJ Hoggard | 8 | 2 | 24 | 1 | 3.00 |
| A Flintoff | 5 | 0 | 11 | 0 | 2.20 |
| SJ Harmison | 4 | 1 | 10 | 0 | 2.50 |
| PD Collingwood | 3 | 1 | 20 | 0 | 6.67 |
| LE Plunkett | 2 | 0 | 22 | 0 | 11.00 |