Result
Australia
Sri Lanka
Resultपरिणाम Sri Lanka won by 51 runs
- Competition
- VB Series
- Date
- Venue
- Sydney Cricket Ground
- Toss
- Sri Lanka chose to bat
VB Series ·
Resultपरिणाम Sri Lanka won by 51 runs
Sri Lanka · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Mubarakc BJ Haddin b B Lee | 2 | 19 | 0 | 0 | 10.53 |
| ST Jayasuriyast BJ Haddin b GB Hogg | 114 | 96 | 10 | 4 | 118.75 |
| KC Sangakkarac & b A Symonds | 78 | 95 | 7 | 0 | 82.11 |
| DPMD Jayawardeneb NW Bracken | 56 | 48 | 4 | 0 | 116.67 |
| MS Atapattunot out | 31 | 27 | 2 | 0 | 114.81 |
| TM Dilshanc & b MJ Clarke | 6 | 6 | 0 | 0 | 100.00 |
| RP Arnoldrun out (RT Ponting) | 6 | 7 | 1 | 0 | 85.71 |
| WPUJC Vaasc MEK Hussey b NW Bracken | 2 | 4 | 0 | 0 | 50.00 |
Extrasअतिरिक्त: 14 (b 2, lb 8, w 2, nb 2)
Totalकुल: 309/7 · 50 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: HMCM Bandara, KMDN Kulasekara, M Muralitharan, PDRL Perera
Australia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DR Martync KMDN Kulasekara b WPUJC Vaas | 8 | 18 | 1 | 0 | 44.44 |
| SM Katichc J Mubarak b PDRL Perera | 19 | 29 | 3 | 0 | 65.52 |
| RT Pontingc M Muralitharan b PDRL Perera | 13 | 24 | 2 | 0 | 54.17 |
| MJ Clarkec M Muralitharan b HMCM Bandara | 67 | 70 | 5 | 0 | 95.71 |
| BJ Haddinb M Muralitharan | 41 | 44 | 6 | 0 | 93.18 |
| MEK Husseyrun out (WPUJC Vaas) | 0 | 1 | 0 | 0 | 0.00 |
| A Symondsrun out (TM Dilshan/KC Sangakkara) | 31 | 32 | 2 | 1 | 96.88 |
| JR Hopesc WPUJC Vaas b HMCM Bandara | 43 | 46 | 3 | 0 | 93.48 |
| B Leec TM Dilshan b HMCM Bandara | 3 | 5 | 0 | 0 | 60.00 |
| GB Hoggnot out | 22 | 30 | 1 | 0 | 73.33 |
| NW Brackenc MS Atapattu b HMCM Bandara | 0 | 2 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 11 (lb 5, w 5, nb 1)
Totalकुल: 258 all out · 50 overs
Target: 310 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: BR Dorey
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| HMCM Bandara | 10 | 0 | 58 | 4 | 5.80 |
| M Muralitharan | 10 | 0 | 54 | 1 | 5.40 |
| PDRL Perera | 9 | 2 | 37 | 2 | 4.11 |
| WPUJC Vaas | 9 | 2 | 32 | 1 | 3.56 |
| ST Jayasuriya | 8 | 0 | 50 | 0 | 6.25 |
| KMDN Kulasekara | 4 | 0 | 22 | 0 | 5.50 |