Result
United States of America
Nepal
Resultपरिणाम Nepal won by 9 wickets
- Competition
- ICC Men's Cricket World Cup League 2
- Date
- Venue
- Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur
- Toss
- United States of America chose to bat
ICC Men's Cricket World Cup League 2 ·
Resultपरिणाम Nepal won by 9 wickets
United States of America · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SK Patelc Aasif Sheikh b Sompal Kami | 83 | 89 | 8 | 3 | 93.26 |
| Shayan Jahangirb Sompal Kami | 6 | 15 | 0 | 0 | 40.00 |
| GSNFG Jayasuriyac Gulsan Jha b DS Airee | 50 | 52 | 5 | 1 | 96.15 |
| SR Mukkamallab S Lamichhane | 4 | 8 | 0 | 0 | 50.00 |
| Milind Kumarlbw b DS Airee | 28 | 41 | 2 | 2 | 68.29 |
| Shubham Ranjanerun out (B Sharki/Aasif Sheikh) | 2 | 7 | 0 | 0 | 28.57 |
| SP Krishnamurthic LN Rajbanshi b Gulsan Jha | 1 | 8 | 0 | 0 | 12.50 |
| Harmeet Singhc RK Paudel b DS Airee | 14 | 23 | 0 | 1 | 60.87 |
| Mohammad Mohsinrun out (Aasif Sheikh/DS Airee) | 0 | 6 | 0 | 0 | 0.00 |
| NP Kenjigelbw b DS Airee | 1 | 4 | 0 | 0 | 25.00 |
| SN Netravalkarnot out | 0 | 8 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 6 (lb 1, w 5)
Totalकुल: 195 all out · 43.3 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Lamichhane | 10 | 1 | 41 | 1 | 4.10 |
| LN Rajbanshi | 9 | 1 | 35 | 0 | 3.89 |
| DS Airee | 7.3 | 0 | 24 | 4 | 3.20 |
| Sompal Kami | 7 | 1 | 35 | 2 | 5.00 |
| Gulsan Jha | 4 | 1 | 28 | 1 | 7.00 |
| NK Yadav | 4 | 0 | 25 | 0 | 6.25 |
| K Bhurtel | 1 | 0 | 5 | 0 | 5.00 |
| RK Paudel | 1 | 0 | 1 | 0 | 1.00 |
Nepal · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Bhurtelnot out | 120 | 118 | 13 | 4 | 101.69 |
| Aasif Sheikhc Harmeet Singh b Mohammad Mohsin | 58 | 72 | 8 | 0 | 80.56 |
| I Pandeynot out | 20 | 30 | 1 | 0 | 66.67 |
Extrasअतिरिक्त: 1 (lb 1)
Totalकुल: 199/1 · 36.4 overs
Target: 196 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Aarif Sheikh, DS Airee, Gulsan Jha, LN Rajbanshi, NK Yadav, RK Paudel, S Lamichhane, Sompal Kami
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 7 | 0 | 28 | 0 | 4.00 |
| Mohammad Mohsin | 7 | 0 | 41 | 1 | 5.86 |
| NP Kenjige | 6.4 | 0 | 39 | 0 | 5.85 |
| SN Netravalkar | 6 | 1 | 35 | 0 | 5.83 |
| Milind Kumar | 5 | 1 | 31 | 0 | 6.20 |
| Shubham Ranjane | 3 | 0 | 19 | 0 | 6.33 |
| SP Krishnamurthi | 2 | 1 | 5 | 0 | 2.50 |