Result
Hong Kong
Bhutan
Resultपरिणाम Hong Kong won by 97 runs
- Competition
- Lotus Cup Women's Tri-Series
- Stage
- Final
- Date
- Venue
- Gelephu International Cricket Ground, Gelephu
- Toss
- Bhutan chose to field
Lotus Cup Women's Tri-Series · Final ·
Resultपरिणाम Hong Kong won by 97 runs
BALL-BY-BALL ANALYSIS
| Bowler | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| A Gurung | 17 | 13 | 130.77 | 1 | 1 | 0 |
| R Choden | 11 | 6 | 183.33 | 2 | 0 | 0 |
| Sonam | 17 | 10 | 170.00 | 3 | 0 | 0 |
| T Zangmo | 5 | 9 | 55.56 | 0 | 0 | 0 |
| Riya Pradhan | 20 | 13 | 153.85 | 2 | 1 | 0 |
| Tshering Choden | 3 | 3 | 100.00 | 0 | 0 | 0 |
Runs are off the bat. Balls faced exclude wides and include no-balls. Outs count dismissals credited to the bowler, not run-outs.