Result
Pakistan
Sri Lanka
Resultपरिणाम Pakistan won by 5 runs
- Competition
- ICC Men's T20 World Cup
- Date
- Venue
- Pallekele International Cricket Stadium, Kandy
- Toss
- Sri Lanka chose to field
ICC Men's T20 World Cup ·
Resultपरिणाम Pakistan won by 5 runs
BALL-BY-BALL ANALYSIS
| Bowler | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| D Madushanka | 16 | 13 | 123.08 | 2 | 1 | 1 |
| PVD Chameera | 38 | 16 | 237.50 | 4 | 2 | 0 |
| M Theekshana | 11 | 11 | 100.00 | 1 | 0 | 0 |
| MD Shanaka | 19 | 10 | 190.00 | 1 | 1 | 0 |
| DN Wellalage | 14 | 8 | 175.00 | 1 | 1 | 0 |
| J Liyanage | 2 | 2 | 100.00 | 0 | 0 | 0 |
Runs are off the bat. Balls faced exclude wides and include no-balls. Outs count dismissals credited to the bowler, not run-outs.