Result
Pakistan
England
Resultपरिणाम England won by 2 wickets
- Competition
- ICC Men's T20 World Cup
- Date
- Venue
- Pallekele International Cricket Stadium, Kandy
- Toss
- Pakistan chose to bat
ICC Men's T20 World Cup ·
Resultपरिणाम England won by 2 wickets
BALL-BY-BALL ANALYSIS
| Bowler | Runs | Balls | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| JC Archer | 11 | 7 | 157.14 | 2 | 0 | 0 |
| J Overton | 17 | 10 | 170.00 | 2 | 1 | 1 |
| LA Dawson | 8 | 9 | 88.89 | 1 | 0 | 0 |
| SM Curran | 8 | 6 | 133.33 | 1 | 0 | 0 |
| AU Rashid | 8 | 6 | 133.33 | 1 | 0 | 0 |
| WG Jacks | 11 | 7 | 157.14 | 0 | 1 | 0 |
Runs are off the bat. Balls faced exclude wides and include no-balls. Outs count dismissals credited to the bowler, not run-outs.