Result
Kenya
Uganda
Resultपरिणाम Uganda won by 6 wickets
- Competition
- Pearl of Africa T20I Series
- Date
- Venue
- Entebbe Cricket Oval, Entebbe
- Toss
- Uganda chose to field
Pearl of Africa T20I Series ·
Resultपरिणाम Uganda won by 6 wickets
Kenya · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DM Gondariac & b AR Ramjani | 18 | 16 | 2 | 0 | 112.50 |
| P Sharmab J Miyaji | 7 | 6 | 1 | 0 | 116.67 |
| S Singhc J Miyaji b F Nsubuga | 6 | 6 | 1 | 0 | 100.00 |
| RR Patelc R Obuya b C Kyewuta | 37 | 36 | 3 | 0 | 102.78 |
| S Gillc CN Kakuru b DM Nakrani | 1 | 7 | 0 | 0 | 14.29 |
| JS Kundirun out (CN Kakuru) | 15 | 24 | 0 | 0 | 62.50 |
| Tanzeel Sheikhb J Miyaji | 7 | 6 | 1 | 0 | 116.67 |
| LN Oluochnot out | 14 | 11 | 1 | 0 | 127.27 |
| SO Ngochec J Miyaji b C Kyewuta | 7 | 7 | 1 | 0 | 100.00 |
| P Koechnot out | 1 | 1 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 11 (lb 1, w 10)
Totalकुल: 124/8 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Vraj Patel
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AR Ramjani | 4 | 1 | 22 | 1 | 5.50 |
| C Kyewuta | 4 | 0 | 25 | 2 | 6.25 |
| DM Nakrani | 4 | 0 | 18 | 1 | 4.50 |
| J Miyaji | 4 | 0 | 37 | 2 | 9.25 |
| F Nsubuga | 2 | 0 | 10 | 1 | 5.00 |
| M Musinguzi | 2 | 0 | 11 | 0 | 5.50 |
Uganda · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SG Mangelac RR Patel b LN Oluoch | 14 | 8 | 2 | 0 | 175.00 |
| R Obuyac Vraj Patel b S Gill | 17 | 12 | 4 | 0 | 141.67 |
| Raghav Dhawanc P Koech b DM Gondaria | 32 | 46 | 1 | 1 | 69.57 |
| CN Kakuruc Tanzeel Sheikh b SO Ngoche | 17 | 16 | 0 | 0 | 106.25 |
| DM Nakraninot out | 23 | 20 | 3 | 0 | 115.00 |
| J Miyajinot out | 18 | 7 | 2 | 1 | 257.14 |
Extrasअतिरिक्त: 4 (lb 1, w 3)
Totalकुल: 125/4 · 18.1 overs
Target: 125 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AR Ramjani, C Kyewuta, C Watuwa, F Nsubuga, M Musinguzi
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DM Gondaria | 4 | 0 | 29 | 1 | 7.25 |
| SO Ngoche | 4 | 0 | 19 | 1 | 4.75 |
| Vraj Patel | 4 | 0 | 18 | 0 | 4.50 |
| S Gill | 3 | 0 | 27 | 1 | 9.00 |
| P Koech | 2 | 0 | 25 | 0 | 12.50 |
| LN Oluoch | 1.1 | 0 | 6 | 1 | 5.14 |