Result
New Zealand
Zimbabwe
Resultपरिणाम New Zealand won by 92 runs
- Competition
- Zimbabwe Women tour of New Zealand
- Date
- Venue
- Seddon Park, Hamilton, Hamilton
- Toss
- Zimbabwe chose to field
Zimbabwe Women tour of New Zealand ·
Resultपरिणाम New Zealand won by 92 runs
New Zealand · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GE Plimmerc L Tshuma b N Gwanzura | 32 | 20 | 6 | 0 | 160.00 |
| IC Gazenot out | 66 | 50 | 6 | 0 | 132.00 |
| AC Kerrnot out | 101 | 51 | 19 | 0 | 198.04 |
Extrasअतिरिक्त: 3 (w 2, nb 1)
Totalकुल: 202/1 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: BG Illing, BM Halliday, IG Sharp, JM Kerr, ML Green, NH Patel, PM Inglis, RA Mair
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C Chatonzwa | 4 | 0 | 36 | 0 | 9.00 |
| N Gwanzura | 3 | 0 | 37 | 1 | 12.33 |
| N Sibanda | 3 | 0 | 26 | 0 | 8.67 |
| B Biza | 2 | 0 | 25 | 0 | 12.50 |
| J Nkomo | 2 | 0 | 25 | 0 | 12.50 |
| L Phiri | 2 | 0 | 15 | 0 | 7.50 |
| L Tshuma | 2 | 0 | 15 | 0 | 7.50 |
| T Makusha | 2 | 0 | 23 | 0 | 11.50 |
Zimbabwe · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Ndlovub BG Illing | 0 | 2 | 0 | 0 | 0.00 |
| N Gwanzurab JM Kerr | 0 | 1 | 0 | 0 | 0.00 |
| CS Mugeri-Tiripanost IC Gaze b AC Kerr | 19 | 19 | 4 | 0 | 100.00 |
| B Bizanot out | 49 | 55 | 5 | 0 | 89.09 |
| J Nkomoc BG Illing b AC Kerr | 25 | 34 | 1 | 0 | 73.53 |
| CT Dhururunot out | 8 | 9 | 1 | 0 | 88.89 |
Extrasअतिरिक्त: 9 (b 4, lb 2, w 3)
Totalकुल: 110/4 · 20 overs
Target: 203 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: C Chatonzwa, L Phiri, L Tshuma, N Sibanda, T Makusha