Result
Bangladesh
England
Resultपरिणाम England won by 4 wickets
- Competition
- ICC Women's World Cup
- Date
- Venue
- Barsapara Cricket Stadium, Guwahati, Guwahati
- Toss
- England chose to field
ICC Women's World Cup ·
Resultपरिणाम England won by 4 wickets
Bangladesh · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rubya Haiderc SIR Dunkley b LK Bell | 4 | 9 | 0 | 0 | 44.44 |
| Sharmin Akhterc AE Jones b S Ecclestone | 30 | 52 | 6 | 0 | 57.69 |
| Nigar Sultanac CE Dean b LCN Smith | 0 | 2 | 0 | 0 | 0.00 |
| S Mostarylbw b A Capsey | 60 | 108 | 8 | 0 | 55.56 |
| Shorna Akterc AE Jones b CE Dean | 10 | 23 | 1 | 0 | 43.48 |
| Ritu Monic LCN Smith b CE Dean | 5 | 36 | 0 | 0 | 13.89 |
| Fahima Khatunb S Ecclestone | 7 | 25 | 0 | 0 | 28.00 |
| Nahida Akterc CE Dean b S Ecclestone | 1 | 8 | 0 | 0 | 12.50 |
| Rabeya Khannot out | 43 | 27 | 6 | 1 | 159.26 |
| Marufa Akterc LK Bell b A Capsey | 0 | 1 | 0 | 0 | 0.00 |
| Sanjida Akter Meghlac NR Sciver-Brunt b LCN Smith | 1 | 7 | 0 | 0 | 14.29 |
Extrasअतिरिक्त: 17 (lb 2, w 15)
Totalकुल: 178 all out · 49.4 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CE Dean | 10 | 2 | 28 | 2 | 2.80 |
| S Ecclestone | 10 | 3 | 24 | 3 | 2.40 |
| LCN Smith | 9.4 | 1 | 33 | 2 | 3.41 |
| A Capsey | 8 | 1 | 31 | 2 | 3.88 |
| LK Bell | 7 | 1 | 28 | 1 | 4.00 |
| NR Sciver-Brunt | 5 | 0 | 32 | 0 | 6.40 |
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TT Beaumontlbw b Marufa Akter | 13 | 17 | 2 | 0 | 76.47 |
| AE Joneslbw b Marufa Akter | 1 | 3 | 0 | 0 | 33.33 |
| HC Knightnot out | 79 | 111 | 8 | 1 | 71.17 |
| NR Sciver-Bruntc Fargana Hoque b Fahima Khatun | 32 | 41 | 5 | 0 | 78.05 |
| SIR Dunkleylbw b Fahima Khatun | 0 | 3 | 0 | 0 | 0.00 |
| EL Lambc Nahida Akter b Fahima Khatun | 1 | 12 | 0 | 0 | 8.33 |
| A Capseylbw b Sanjida Akter Meghla | 20 | 34 | 3 | 0 | 58.82 |
| CE Deannot out | 27 | 56 | 2 | 0 | 48.21 |
Extrasअतिरिक्त: 9 (lb 1, w 8)
Totalकुल: 182/6 · 46.1 overs
Target: 179 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: LCN Smith, LK Bell, S Ecclestone
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fahima Khatun | 10 | 2 | 16 | 3 | 1.60 |
| Nahida Akter | 8 | 1 | 34 | 0 | 4.25 |
| Rabeya Khan | 7 | 1 | 39 | 0 | 5.57 |
| Sanjida Akter Meghla | 7 | 0 | 24 | 1 | 3.43 |
| Shorna Akter | 7 | 0 | 33 | 0 | 4.71 |
| Marufa Akter | 5 | 0 | 28 | 2 | 5.60 |
| Ritu Moni | 2 | 1 | 3 | 0 | 1.50 |
| S Mostary | 0.1 | 0 | 4 | 0 | 24.00 |