Result
India
England
Resultपरिणाम Match drawn
- Competition
- India tour of England
- Date
- Venue
- Old Trafford, Manchester
- Toss
- England chose to field
India tour of England ·
Resultपरिणाम Match drawn
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswalc HC Brook b LA Dawson | 58 | 107 | 10 | 1 | 54.21 |
| KL Rahulc Z Crawley b CR Woakes | 46 | 98 | 4 | 0 | 46.94 |
| B Sai Sudharsanc BA Carse b BA Stokes | 61 | 151 | 7 | 0 | 40.40 |
| Shubman Gilllbw b BA Stokes | 12 | 23 | 1 | 0 | 52.17 |
| RR Pantb JC Archer | 54 | 75 | 3 | 2 | 72.00 |
| RA Jadejac HC Brook b JC Archer | 20 | 40 | 3 | 0 | 50.00 |
| SN Thakurc BM Duckett b BA Stokes | 41 | 88 | 5 | 0 | 46.59 |
| Washington Sundarc CR Woakes b BA Stokes | 27 | 90 | 2 | 0 | 30.00 |
| A Kambojc JL Smith b BA Stokes | 0 | 3 | 0 | 0 | 0.00 |
| JJ Bumrahc JL Smith b JC Archer | 4 | 7 | 1 | 0 | 57.14 |
| Mohammed Sirajnot out | 5 | 7 | 1 | 0 | 71.43 |
Extrasअतिरिक्त: 30 (b 4, lb 8, w 14, nb 4)
Totalकुल: 358 all out · 114.1 overs
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleyc KL Rahul b RA Jadeja | 84 | 113 | 13 | 1 | 74.34 |
| BM Duckettc Dhruv Jurel b A Kamboj | 94 | 100 | 13 | 0 | 94.00 |
| OJ Popec KL Rahul b Washington Sundar | 71 | 128 | 7 | 0 | 55.47 |
| JE Rootst Dhruv Jurel b RA Jadeja | 150 | 248 | 14 | 0 | 60.48 |
| HC Brookst Dhruv Jurel b Washington Sundar | 3 | 12 | 0 | 0 | 25.00 |
| BA Stokesc B Sai Sudharsan b RA Jadeja | 141 | 198 | 11 | 3 | 71.21 |
| JL Smithc Dhruv Jurel b JJ Bumrah | 9 | 19 | 1 | 0 | 47.37 |
| LA Dawsonb JJ Bumrah | 26 | 65 | 3 | 0 | 40.00 |
| CR Woakesb Mohammed Siraj | 4 | 17 | 0 | 0 | 23.53 |
| BA Carsec Mohammed Siraj b RA Jadeja | 47 | 54 | 3 | 2 | 87.04 |
| JC Archernot out | 2 | 3 | 0 | 0 | 66.67 |
Extrasअतिरिक्त: 38 (b 8, lb 15, w 1, nb 14)
Totalकुल: 669 all out · 157.1 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RA Jadeja | 37.1 | 0 | 143 | 4 | 3.85 |
| JJ Bumrah | 33 | 5 | 112 | 2 | 3.39 |
| Mohammed Siraj | 30 | 4 | 140 | 1 | 4.67 |
| Washington Sundar | 28 | 4 | 107 | 2 | 3.82 |
| A Kamboj | 18 | 1 | 89 | 1 | 4.94 |
| SN Thakur | 11 | 0 | 55 | 0 | 5.00 |
India · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswalc JE Root b CR Woakes | 0 | 4 | 0 | 0 | 0.00 |
| KL Rahullbw b BA Stokes | 90 | 230 | 8 | 0 | 39.13 |
| B Sai Sudharsanc HC Brook b CR Woakes | 0 | 1 | 0 | 0 | 0.00 |
| Shubman Gillc JL Smith b JC Archer | 103 | 238 | 12 | 0 | 43.28 |
| Washington Sundarnot out | 101 | 206 | 9 | 1 | 49.03 |
| RA Jadejanot out | 107 | 185 | 13 | 1 | 57.84 |
Extrasअतिरिक्त: 24 (b 14, lb 2, w 2, nb 6)
Totalकुल: 425/4 · 143 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Kamboj, JJ Bumrah, Mohammed Siraj, RR Pant, SN Thakur