Result
Canada
Netherlands
Resultपरिणाम Netherlands won by 5 wickets
- Competition
- Netherlands Tri-Nation T20I Series
- Date
- Venue
- Sportpark Maarschalkerweerd, Utrecht, Utrecht
- Toss
- Canada chose to bat
Netherlands Tri-Nation T20I Series ·
Resultपरिणाम Netherlands won by 5 wickets
Canada · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Johnsonc PA van Meekeren b K Klein | 4 | 9 | 1 | 0 | 44.44 |
| DS Bajwab K Klein | 5 | 12 | 1 | 0 | 41.67 |
| R Pathanc MP O'Dowd b K Klein | 0 | 1 | 0 | 0 | 0.00 |
| NR Kirtonnot out | 69 | 58 | 8 | 0 | 118.97 |
| S Movvalbw b DT Doram | 6 | 11 | 0 | 0 | 54.55 |
| H Thakerc Vikramjit Singh b ZB Lion-Cachet | 5 | 11 | 0 | 0 | 45.45 |
| Ravinderpal Singhnot out | 39 | 18 | 1 | 4 | 216.67 |
Extrasअतिरिक्त: 24 (lb 10, w 14)
Totalकुल: 152/5 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: D Heyliger, JOA Gordon, Kaleem Sana, Saad Bin Zafar
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DT Doram | 4 | 0 | 25 | 1 | 6.25 |
| K Klein | 4 | 0 | 31 | 3 | 7.75 |
| PA van Meekeren | 4 | 0 | 33 | 0 | 8.25 |
| ZB Lion-Cachet | 4 | 0 | 26 | 1 | 6.50 |
| Saqib Zulfiqar | 2 | 0 | 13 | 0 | 6.50 |
| VJ Kingma | 2 | 0 | 14 | 0 | 7.00 |
Netherlands · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Levittnot out | 62 | 47 | 4 | 3 | 131.91 |
| MP O'Dowdc D Heyliger b H Thaker | 23 | 23 | 3 | 1 | 100.00 |
| Vikramjit Singhb H Thaker | 52 | 21 | 5 | 4 | 247.62 |
| SA Edwardsb Kaleem Sana | 7 | 4 | 1 | 0 | 175.00 |
| ZB Lion-Cachetb Saad Bin Zafar | 0 | 1 | 0 | 0 | 0.00 |
| R Kleinb Saad Bin Zafar | 0 | 1 | 0 | 0 | 0.00 |
| Saqib Zulfiqarnot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 9 (lb 7, w 2)
Totalकुल: 153/5 · 16.1 overs
Target: 153 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: DT Doram, K Klein, PA van Meekeren, VJ Kingma
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saad Bin Zafar | 4 | 0 | 29 | 2 | 7.25 |
| Kaleem Sana | 3.1 | 0 | 14 | 1 | 4.42 |
| H Thaker | 3 | 0 | 29 | 2 | 9.67 |
| JOA Gordon | 3 | 0 | 29 | 0 | 9.67 |
| D Heyliger | 2 | 0 | 27 | 0 | 13.50 |
| NR Kirton | 1 | 0 | 18 | 0 | 18.00 |