Result
Cyprus
Estonia
Resultपरिणाम Estonia won by 5 wickets
- Competition
- Estonia tour of Cyprus
- Date
- Venue
- Happy Valley Ground, Episkopi, Episkopi
- Toss
- Cyprus chose to bat
Estonia tour of Cyprus ·
Resultपरिणाम Estonia won by 5 wickets
Cyprus · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AUKDS Kalugalab S Gooch | 6 | 9 | 1 | 0 | 66.67 |
| S Burdekinc M Vaik b S Gooch | 1 | 4 | 0 | 0 | 25.00 |
| J Chialoufasc M Vaik b S Gooch | 0 | 4 | 0 | 0 | 0.00 |
| S Austinc Aditya Panwar b Ali Masood | 46 | 41 | 2 | 2 | 112.20 |
| NK Tiwaric S Gooch b P Gheewala | 6 | 13 | 1 | 0 | 46.15 |
| MPGT Ketiyagec P Gheewala b Ali Masood | 27 | 17 | 1 | 2 | 158.82 |
| Taranjit Singhb Aditya Panwar | 55 | 17 | 5 | 5 | 323.53 |
| A Shahinot out | 42 | 15 | 3 | 4 | 280.00 |
Extrasअतिरिक्त: 12 (b 1, w 11)
Totalकुल: 195/7 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: B Mahesh, R Siriwardena, SN Pathirana
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Robson | 4 | 0 | 35 | 0 | 8.75 |
| P Gheewala | 4 | 0 | 34 | 1 | 8.50 |
| S Gooch | 4 | 1 | 24 | 3 | 6.00 |
| A Paul | 3 | 0 | 44 | 0 | 14.67 |
| Aditya Panwar | 3 | 0 | 35 | 1 | 11.67 |
| Ali Masood | 2 | 0 | 22 | 2 | 11.00 |
Estonia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arslan Amjadc S Austin b Taranjit Singh | 63 | 47 | 4 | 4 | 134.04 |
| Ali Masoodc SN Pathirana b B Mahesh | 6 | 10 | 1 | 0 | 60.00 |
| S Hookc R Mazumder b R Siriwardena | 37 | 28 | 3 | 3 | 132.14 |
| Sahil Chauhanc J Chialoufas b R Siriwardena | 0 | 1 | 0 | 0 | 0.00 |
| S Goochnot out | 40 | 20 | 0 | 3 | 200.00 |
| Bilal Masudc MPGT Ketiyage b A Shahi | 19 | 9 | 2 | 1 | 211.11 |
| Aditya Panwarnot out | 5 | 3 | 0 | 0 | 166.67 |
Extrasअतिरिक्त: 26 (lb 8, w 12, nb 1, pen 5)
Totalकुल: 196/5 · 19.3 overs
Target: 196 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Paul, D Robson, M Vaik, P Gheewala
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Shahi | 4 | 0 | 28 | 1 | 7.00 |
| B Mahesh | 4 | 0 | 29 | 1 | 7.25 |
| MPGT Ketiyage | 4 | 0 | 26 | 0 | 6.50 |
| R Siriwardena | 3 | 0 | 49 | 2 | 16.33 |
| Taranjit Singh | 2.3 | 0 | 17 | 1 | 6.80 |
| S Burdekin | 2 | 0 | 34 | 0 | 17.00 |