Result
Uganda
Ghana
Resultपरिणाम Uganda won by 121 runs
- Competition
- African Games
- Date
- Venue
- Achimota Senior Secondary School B Field, Accra, Accra
- Toss
- Uganda chose to bat
African Games ·
Resultपरिणाम Uganda won by 121 runs
Uganda · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Mukasac M Aboagye b OH Agbomadzie | 69 | 51 | 5 | 3 | 135.29 |
| S Sesazib OH Agbomadzie | 90 | 50 | 9 | 4 | 180.00 |
| DM Nakranib OH Agbomadzie | 2 | 5 | 0 | 0 | 40.00 |
| K Waiswac L Nyarko b OH Agbomadzie | 8 | 7 | 0 | 1 | 114.29 |
| R Obuyanot out | 14 | 7 | 3 | 0 | 200.00 |
| AR Ramjanic L Nyarko b OH Agbomadzie | 6 | 2 | 0 | 1 | 300.00 |
Extrasअतिरिक्त: 5 (lb 1, w 2, nb 2)
Totalकुल: 194/5 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: B Masaba, C Kyewuta, CN Kakuru, H Ssenyondo, J Miyaji
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KS Bagabena | 4 | 0 | 41 | 0 | 10.25 |
| OH Agbomadzie | 4 | 0 | 36 | 5 | 9.00 |
| R Baaleri | 4 | 0 | 43 | 0 | 10.75 |
| G Bakiweyem | 3 | 0 | 18 | 0 | 6.00 |
| L Nyarko | 2 | 0 | 15 | 0 | 7.50 |
| R Bakum | 2 | 0 | 20 | 0 | 10.00 |
| M Aboagye | 1 | 0 | 20 | 0 | 20.00 |
Ghana · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Baalerilbw b K Waiswa | 27 | 35 | 1 | 1 | 77.14 |
| JK Vifahc RG Mukasa b AR Ramjani | 0 | 1 | 0 | 0 | 0.00 |
| OH Agbomadzierun out (CN Kakuru) | 6 | 7 | 1 | 0 | 85.71 |
| R Bakumc DM Nakrani b H Ssenyondo | 20 | 24 | 2 | 1 | 83.33 |
| Devender Singhst CN Kakuru b H Ssenyondo | 0 | 2 | 0 | 0 | 0.00 |
| A Oseic & b AR Ramjani | 6 | 9 | 1 | 0 | 66.67 |
| M Aboagyeb J Miyaji | 3 | 7 | 0 | 0 | 42.86 |
| TK Josephrun out (CN Kakuru) | 2 | 6 | 0 | 0 | 33.33 |
| G Bakiweyemb J Miyaji | 0 | 4 | 0 | 0 | 0.00 |
| KS Bagabenanot out | 1 | 1 | 0 | 0 | 100.00 |
| L Nyarkob J Miyaji | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 8 (b 1, lb 2, w 4, nb 1)
Totalकुल: 73 all out · 16 overs
Target: 195 in 20.0 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AR Ramjani | 4 | 0 | 6 | 2 | 1.50 |
| DM Nakrani | 3 | 0 | 17 | 0 | 5.67 |
| H Ssenyondo | 3 | 0 | 18 | 2 | 6.00 |
| J Miyaji | 3 | 0 | 10 | 3 | 3.33 |
| C Kyewuta | 2 | 0 | 17 | 0 | 8.50 |
| K Waiswa | 1 | 0 | 2 | 1 | 2.00 |