Result
India
Zimbabwe
Resultपरिणाम India won by 23 runs
- Competition
- India tour of Zimbabwe
- Date
- Venue
- Harare Sports Club, Harare
- Toss
- India chose to bat
India tour of Zimbabwe ·
Resultपरिणाम India won by 23 runs
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswalc BJ Bennett b Sikandar Raza | 36 | 27 | 4 | 2 | 133.33 |
| Shubman Gillc Sikandar Raza b B Muzarabani | 66 | 49 | 7 | 3 | 134.69 |
| Abhishek Sharmac T Marumani b Sikandar Raza | 10 | 9 | 1 | 0 | 111.11 |
| RD Gaikwadc W Madhevere b B Muzarabani | 49 | 28 | 4 | 3 | 175.00 |
| SV Samsonnot out | 12 | 7 | 2 | 0 | 171.43 |
| RK Singhnot out | 1 | 1 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 8 (b 4, lb 1, w 2, nb 1)
Totalकुल: 182/4 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Avesh Khan, KK Ahmed, Ravi Bishnoi, S Dube, Washington Sundar
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Muzarabani | 4 | 0 | 25 | 2 | 6.25 |
| R Ngarava | 4 | 0 | 39 | 0 | 9.75 |
| Sikandar Raza | 4 | 0 | 24 | 2 | 6.00 |
| TL Chatara | 3 | 0 | 30 | 0 | 10.00 |
| WP Masakadza | 3 | 0 | 25 | 0 | 8.33 |
| BJ Bennett | 1 | 0 | 15 | 0 | 15.00 |
| W Madhevere | 1 | 0 | 19 | 0 | 19.00 |
Zimbabwe · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Madheverec Abhishek Sharma b Avesh Khan | 1 | 2 | 0 | 0 | 50.00 |
| T Marumanic S Dube b KK Ahmed | 13 | 10 | 3 | 0 | 130.00 |
| BJ Bennettc Ravi Bishnoi b Avesh Khan | 4 | 5 | 1 | 0 | 80.00 |
| D Myersnot out | 65 | 49 | 7 | 1 | 132.65 |
| Sikandar Razac RK Singh b Washington Sundar | 15 | 16 | 3 | 0 | 93.75 |
| J Campbellc R Parag b Washington Sundar | 1 | 2 | 0 | 0 | 50.00 |
| C Madandec RK Singh b Washington Sundar | 37 | 26 | 2 | 2 | 142.31 |
| WP Masakadzanot out | 18 | 10 | 1 | 1 | 180.00 |
Extrasअतिरिक्त: 5 (b 1, lb 2, w 2)
Totalकुल: 159/6 · 20 overs
Target: 183 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: B Muzarabani, R Ngarava, TL Chatara
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avesh Khan | 4 | 0 | 39 | 2 | 9.75 |
| KK Ahmed | 4 | 0 | 15 | 1 | 3.75 |
| Ravi Bishnoi | 4 | 0 | 37 | 0 | 9.25 |
| Washington Sundar | 4 | 0 | 15 | 3 | 3.75 |
| Abhishek Sharma | 2 | 0 | 23 | 0 | 11.50 |
| S Dube | 2 | 0 | 27 | 0 | 13.50 |