Result
Gibraltar
Estonia
Resultपरिणाम Estonia won by 8 wickets
- Competition
- Estonia tour of Gibraltar
- Date
- Venue
- Europa Sports Complex, Gibraltar, Gibraltar
- Toss
- Estonia chose to field
Estonia tour of Gibraltar ·
Resultपरिणाम Estonia won by 8 wickets
Gibraltar · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BA Pairun out (S Hook/Ram Krishan) | 24 | 22 | 2 | 1 | 109.09 |
| L Brucerun out (Aditya Panwar/S Hook) | 5 | 4 | 1 | 0 | 125.00 |
| JD Freyonec S Hook b D Robson | 8 | 11 | 1 | 0 | 72.73 |
| KJ Stagnoc A Paul b K Vislapuu | 48 | 20 | 4 | 4 | 240.00 |
| IDM Latinc Bilal Masud b K Vislapuu | 46 | 33 | 5 | 2 | 139.39 |
| P Hatchmanc D Robson b A Paul | 2 | 4 | 0 | 0 | 50.00 |
| M Whelanc Ali Masood b K Vislapuu | 9 | 11 | 0 | 1 | 81.82 |
| JA Fitzgeraldb Aditya Panwar | 0 | 3 | 0 | 0 | 0.00 |
| S Bodhab Aditya Panwar | 5 | 4 | 1 | 0 | 125.00 |
| RJ Hatchmanb Aditya Panwar | 0 | 1 | 0 | 0 | 0.00 |
| K Mirpurinot out | 1 | 2 | 0 | 0 | 50.00 |
Extrasअतिरिक्त: 11 (lb 1, w 10)
Totalकुल: 159 all out · 19.1 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Paul | 4 | 0 | 37 | 1 | 9.25 |
| D Robson | 4 | 0 | 22 | 1 | 5.50 |
| P Gheewala | 4 | 0 | 34 | 0 | 8.50 |
| K Vislapuu | 3.1 | 0 | 29 | 3 | 9.16 |
| Aditya Panwar | 2 | 0 | 3 | 3 | 1.50 |
| Arslan Amjad | 1 | 0 | 17 | 0 | 17.00 |
| Ram Krishan | 1 | 0 | 16 | 0 | 16.00 |
Estonia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Masoodc JA Fitzgerald b S Bodha | 27 | 26 | 2 | 0 | 103.85 |
| Arslan Amjadnot out | 37 | 37 | 2 | 1 | 100.00 |
| Bilal Masudc L Bruce b S Bodha | 82 | 33 | 5 | 7 | 248.48 |
| Sahil Chauhannot out | 2 | 3 | 0 | 0 | 66.67 |
Extrasअतिरिक्त: 12 (b 3, lb 2, w 6, nb 1)
Totalकुल: 160/2 · 16.2 overs
Target: 160 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Paul, Aditya Panwar, D Robson, K Vislapuu, P Gheewala, Ram Krishan, S Hook
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Bodha | 4 | 0 | 30 | 2 | 7.50 |
| BA Pai | 3 | 0 | 15 | 0 | 5.00 |
| L Bruce | 2.2 | 0 | 10 | 0 | 4.29 |
| IDM Latin | 2 | 0 | 36 | 0 | 18.00 |
| RJ Hatchman | 2 | 0 | 26 | 0 | 13.00 |
| JA Fitzgerald | 1 | 0 | 9 | 0 | 9.00 |
| K Mirpuri | 1 | 0 | 14 | 0 | 14.00 |
| M Whelan | 1 | 0 | 15 | 0 | 15.00 |