Result
Australia
England
Resultपरिणाम England won by 3 wickets
- Competition
- Australia tour of England
- Date
- Venue
- Sophia Gardens, Cardiff, Cardiff
- Toss
- England chose to field
Australia tour of England ·
Resultपरिणाम England won by 3 wickets
Australia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MW Shortb AU Rashid | 28 | 24 | 3 | 1 | 116.67 |
| TM Headc AU Rashid b BA Carse | 31 | 14 | 4 | 2 | 221.43 |
| J Fraser-McGurkc J Overton b LS Livingstone | 50 | 31 | 4 | 2 | 161.29 |
| JP Inglisc BA Carse b SM Curran | 42 | 26 | 5 | 1 | 161.54 |
| MP Stoinisc J Overton b LS Livingstone | 2 | 5 | 0 | 0 | 40.00 |
| TH Davidc PD Salt b BA Carse | 1 | 3 | 0 | 0 | 33.33 |
| C Greennot out | 13 | 8 | 0 | 1 | 162.50 |
| AM Hardienot out | 20 | 9 | 2 | 1 | 222.22 |
Extrasअतिरिक्त: 6 (lb 2, w 4)
Totalकुल: 193/6 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Zampa, C Connolly, SA Abbott
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AU Rashid | 4 | 0 | 35 | 1 | 8.75 |
| BA Carse | 4 | 0 | 26 | 2 | 6.50 |
| LS Livingstone | 3 | 0 | 16 | 2 | 5.33 |
| RJW Topley | 3 | 0 | 40 | 0 | 13.33 |
| S Mahmood | 3 | 0 | 37 | 0 | 12.33 |
| SM Curran | 3 | 0 | 37 | 1 | 12.33 |
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PD Saltc SA Abbott b MW Short | 39 | 23 | 2 | 3 | 169.57 |
| WG Jacksc J Fraser-McGurk b SA Abbott | 12 | 10 | 1 | 0 | 120.00 |
| JM Coxb SA Abbott | 0 | 2 | 0 | 0 | 0.00 |
| LS Livingstoneb MW Short | 87 | 47 | 6 | 5 | 185.11 |
| JG Bethellb MW Short | 44 | 24 | 4 | 3 | 183.33 |
| SM Curranc C Connolly b MW Short | 1 | 2 | 0 | 0 | 50.00 |
| J Overtonnot out | 4 | 4 | 0 | 0 | 100.00 |
| BA Carsec TH David b MW Short | 0 | 1 | 0 | 0 | 0.00 |
| AU Rashidnot out | 1 | 1 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 6 (w 6)
Totalकुल: 194/7 · 19 overs
Target: 194 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: RJW Topley, S Mahmood
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Zampa | 4 | 0 | 37 | 0 | 9.25 |
| SA Abbott | 4 | 0 | 37 | 2 | 9.25 |
| MW Short | 3 | 0 | 22 | 5 | 7.33 |
| AM Hardie | 2 | 0 | 23 | 0 | 11.50 |
| C Connolly | 2 | 0 | 20 | 0 | 10.00 |
| C Green | 2 | 0 | 24 | 0 | 12.00 |
| MP Stoinis | 2 | 0 | 31 | 0 | 15.50 |