Result
Malta
Luxembourg
Resultपरिणाम Luxembourg won by 4 wickets
- Competition
- Mdina Cup
- Date
- Venue
- Marsa Sports Club, Marsa
- Toss
- Malta chose to bat
Mdina Cup ·
Resultपरिणाम Luxembourg won by 4 wickets
Malta · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Khanc Anoop Orsu b A Nanda | 2 | 5 | 0 | 0 | 40.00 |
| Jaspal Singhc J Barker b P Malav | 9 | 15 | 1 | 0 | 60.00 |
| SSM Stanislausb E Jabarkhel | 62 | 48 | 2 | 4 | 129.17 |
| VP Thamotharamc & b A Nanda | 23 | 21 | 1 | 2 | 109.52 |
| B Arorac J Mees b V Vijh | 3 | 5 | 0 | 0 | 60.00 |
| Waqas Ahmadnot out | 53 | 25 | 2 | 5 | 212.00 |
| Washeem Abbasnot out | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 11 (b 1, lb 2, w 8)
Totalकुल: 163/5 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: C Sudarsanan, J Shaju, Jaison Jerome, Yash Singh
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nanda | 4 | 0 | 22 | 2 | 5.50 |
| E Jabarkhel | 4 | 0 | 28 | 1 | 7.00 |
| M Dixit | 4 | 0 | 38 | 0 | 9.50 |
| P Malav | 4 | 0 | 37 | 1 | 9.25 |
| V Vijh | 4 | 0 | 35 | 1 | 8.75 |
Luxembourg · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TC Barkerc C Sudarsanan b Waqas Ahmad | 17 | 11 | 1 | 1 | 154.55 |
| SKS Gillc VP Thamotharam b Washeem Abbas | 47 | 39 | 3 | 1 | 120.51 |
| A Halbhavic Jaspal Singh b Yash Singh | 25 | 24 | 3 | 0 | 104.17 |
| J Meesrun out (E Mathew/C Sudarsanan) | 14 | 12 | 1 | 0 | 116.67 |
| Anoop Orsuc E Mathew b Waqas Ahmad | 10 | 15 | 0 | 1 | 66.67 |
| V Vijhc J Shaju b Waqas Ahmad | 16 | 11 | 0 | 1 | 145.45 |
| E Jabarkhelnot out | 16 | 7 | 3 | 0 | 228.57 |
| J Barkernot out | 2 | 1 | 0 | 0 | 200.00 |
Extrasअतिरिक्त: 17 (lb 3, w 14)
Totalकुल: 164/6 · 20 overs
Target: 164 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Nanda, M Dixit, P Malav
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqas Ahmad | 4 | 0 | 25 | 3 | 6.25 |
| Washeem Abbas | 4 | 0 | 41 | 1 | 10.25 |
| J Shaju | 3 | 0 | 20 | 0 | 6.67 |
| Yash Singh | 3 | 0 | 16 | 1 | 5.33 |
| B Arora | 2 | 0 | 17 | 0 | 8.50 |
| Jaison Jerome | 2 | 0 | 25 | 0 | 12.50 |
| VP Thamotharam | 2 | 0 | 17 | 0 | 8.50 |