Result
Gibraltar
Portugal
Resultपरिणाम Portugal won by 7 wickets
- Competition
- Gibraltar Tri-Nation T20I Series
- Date
- Venue
- Europa Sports Complex, Gibraltar, Gibraltar
- Toss
- Gibraltar chose to bat
Gibraltar Tri-Nation T20I Series ·
Resultपरिणाम Portugal won by 7 wickets
Gibraltar · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BA Paic Kuldeep b Junaid Khan | 0 | 1 | 0 | 0 | 0.00 |
| L Brucerun out (F Stoman) | 18 | 18 | 1 | 1 | 100.00 |
| J Westlbw b Najjam Shahzad | 5 | 7 | 1 | 0 | 71.43 |
| IDM Latinb Junaid Khan | 18 | 13 | 2 | 1 | 138.46 |
| KJ Stagnoc F Stoman b Amir Zaib | 86 | 38 | 5 | 9 | 226.32 |
| K Nestorb Sirajullah Khadim | 0 | 5 | 0 | 0 | 0.00 |
| JA Fitzgeraldc & b F Stoman | 2 | 4 | 0 | 0 | 50.00 |
| A Reyesc Kuldeep b Najjam Shahzad | 22 | 27 | 3 | 0 | 81.48 |
| K Mirpurinot out | 3 | 3 | 0 | 0 | 100.00 |
| J Horrocksc & b Najjam Shahzad | 0 | 3 | 0 | 0 | 0.00 |
| S Bodhanot out | 2 | 1 | 0 | 0 | 200.00 |
Extrasअतिरिक्त: 15 (lb 5, w 10)
Totalकुल: 171/9 · 20 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| F Stoman | 4 | 0 | 26 | 1 | 6.50 |
| Junaid Khan | 4 | 0 | 26 | 2 | 6.50 |
| Najjam Shahzad | 4 | 0 | 34 | 3 | 8.50 |
| Sirajullah Khadim | 4 | 0 | 18 | 1 | 4.50 |
| Amir Zaib | 2 | 0 | 30 | 1 | 15.00 |
| Mubeen Tariq | 2 | 0 | 32 | 0 | 16.00 |
Portugal · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kuldeeprun out (J Horrocks/L Bruce) | 20 | 11 | 1 | 1 | 181.82 |
| Azhar Andanirun out (JA Fitzgerald/J Horrocks) | 22 | 20 | 3 | 0 | 110.00 |
| M Machadonot out | 54 | 45 | 5 | 2 | 120.00 |
| Suman Ghimirec J West b S Bodha | 23 | 17 | 0 | 2 | 135.29 |
| Amir Zaibnot out | 35 | 18 | 4 | 1 | 194.44 |
Extrasअतिरिक्त: 20 (b 10, w 9, nb 1)
Totalकुल: 174/3 · 18.2 overs
Target: 172 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: F Stoman, Junaid Khan, Mubeen Tariq, Najjam Shahzad, Sirajullah Khadim, Zohaib Sarwar
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BA Pai | 4 | 0 | 34 | 0 | 8.50 |
| K Mirpuri | 4 | 0 | 42 | 0 | 10.50 |
| S Bodha | 4 | 0 | 35 | 1 | 8.75 |
| L Bruce | 3 | 0 | 20 | 0 | 6.67 |
| JA Fitzgerald | 2 | 0 | 10 | 0 | 5.00 |
| J Horrocks | 1 | 0 | 17 | 0 | 17.00 |
| IDM Latin | 0.2 | 0 | 6 | 0 | 18.00 |