Result
New Zealand
India
Resultपरिणाम India won by 5 wickets
- Competition
- New Zealand tour of India
- Date
- Venue
- Sawai Mansingh Stadium, Jaipur, Jaipur
- Toss
- India chose to field
New Zealand tour of India ·
Resultपरिणाम India won by 5 wickets
New Zealand · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MJ Guptillc SS Iyer b DL Chahar | 70 | 42 | 3 | 4 | 166.67 |
| DJ Mitchellb B Kumar | 0 | 1 | 0 | 0 | 0.00 |
| MS Chapmanb R Ashwin | 63 | 50 | 6 | 2 | 126.00 |
| GD Phillipslbw b R Ashwin | 0 | 3 | 0 | 0 | 0.00 |
| TL Seifertc SA Yadav b B Kumar | 12 | 11 | 2 | 0 | 109.09 |
| R Ravindrab Mohammed Siraj | 7 | 8 | 1 | 0 | 87.50 |
| MJ Santnernot out | 4 | 4 | 0 | 0 | 100.00 |
| TG Southeenot out | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 8 (b 2, lb 3, w 3)
Totalकुल: 164/6 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: LH Ferguson, TA Boult, TD Astle
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AR Patel | 4 | 0 | 31 | 0 | 7.75 |
| B Kumar | 4 | 0 | 24 | 2 | 6.00 |
| DL Chahar | 4 | 0 | 42 | 1 | 10.50 |
| Mohammed Siraj | 4 | 0 | 39 | 1 | 9.75 |
| R Ashwin | 4 | 0 | 23 | 2 | 5.75 |
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahulc MS Chapman b MJ Santner | 15 | 14 | 1 | 1 | 107.14 |
| RG Sharmac R Ravindra b TA Boult | 48 | 36 | 5 | 2 | 133.33 |
| SA Yadavb TA Boult | 62 | 40 | 6 | 3 | 155.00 |
| RR Pantnot out | 17 | 17 | 2 | 0 | 100.00 |
| SS Iyerc TA Boult b TG Southee | 5 | 8 | 0 | 0 | 62.50 |
| VR Iyerc R Ravindra b DJ Mitchell | 4 | 2 | 1 | 0 | 200.00 |
| AR Patelnot out | 1 | 1 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 14 (lb 7, w 7)
Totalकुल: 166/5 · 19.4 overs
Target: 165 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: B Kumar, DL Chahar, Mohammed Siraj, R Ashwin
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LH Ferguson | 4 | 0 | 24 | 0 | 6.00 |
| MJ Santner | 4 | 0 | 19 | 1 | 4.75 |
| TA Boult | 4 | 0 | 31 | 2 | 7.75 |
| TG Southee | 4 | 0 | 40 | 1 | 10.00 |
| TD Astle | 3 | 0 | 34 | 0 | 11.33 |
| DJ Mitchell | 0.4 | 0 | 11 | 1 | 16.50 |