Result
Czech Republic
Austria
Resultपरिणाम Austria won by 4 wickets (D/L)
- Competition
- Central Europe Cup
- Date
- Venue
- Scott Page Field, Vinor, Prague
- Toss
- Czech Republic chose to bat
Central Europe Cup ·
Resultपरिणाम Austria won by 4 wickets (D/L)
Czech Republic · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Davizic N Wijesekera b Bilal Zalmai | 57 | 36 | 7 | 1 | 158.33 |
| EB Knowlesrun out | 23 | 19 | 3 | 0 | 121.05 |
| A Ashokannot out | 55 | 37 | 3 | 1 | 148.65 |
| S Wickramasekarac Razmal Shigiwal b Bilal Zalmai | 2 | 5 | 0 | 0 | 40.00 |
| K Mendonb I Asif | 2 | 3 | 0 | 0 | 66.67 |
| S Grovernot out | 5 | 3 | 0 | 0 | 166.67 |
Extrasअतिरिक्त: 12 (lb 3, w 8, nb 1)
Totalकुल: 156/4 · 17 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Ali Waqar, Naveed Ahmed, P Taylor, SJ Patel, SMK Waththage
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Zalmai | 4 | 0 | 26 | 2 | 6.50 |
| Sahel Zadran | 4 | 0 | 38 | 0 | 9.50 |
| Aqib Iqbal | 3 | 0 | 23 | 0 | 7.67 |
| I Asif | 2 | 0 | 23 | 1 | 11.50 |
| LP Kasturiarachchige | 2 | 0 | 19 | 0 | 9.50 |
| Umair Tariq | 2 | 0 | 24 | 0 | 12.00 |
Austria · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bilal Zalmaic K Mendon b S Wickramasekara | 7 | 6 | 1 | 0 | 116.67 |
| M Simpson-Parkernot out | 65 | 36 | 4 | 2 | 180.56 |
| Razmal Shigiwalc S Davizi b P Taylor | 35 | 19 | 2 | 2 | 184.21 |
| I Asifc Naveed Ahmed b SMK Waththage | 3 | 3 | 0 | 0 | 100.00 |
| N Wijesekerarun out | 6 | 5 | 1 | 0 | 120.00 |
| Mirza Ahsanc P Taylor b S Davizi | 22 | 13 | 1 | 1 | 169.23 |
| Aqib Iqbalb S Davizi | 9 | 13 | 0 | 0 | 69.23 |
| LP Kasturiarachchigenot out | 5 | 3 | 1 | 0 | 166.67 |
Extrasअतिरिक्त: 9 (b 1, w 8)
Totalकुल: 161/6 · 16.2 overs
Target: 159 in 17.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Rayhaan Ahmed, Sahel Zadran, Umair Tariq
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SMK Waththage | 4 | 0 | 38 | 1 | 9.50 |
| S Wickramasekara | 3.2 | 0 | 46 | 1 | 13.80 |
| Ali Waqar | 3 | 0 | 27 | 0 | 9.00 |
| P Taylor | 3 | 0 | 36 | 1 | 12.00 |
| S Davizi | 3 | 0 | 13 | 2 | 4.33 |