Result
England
West Indies
Resultपरिणाम England won by 34 runs
- Competition
- England tour of West Indies
- Date
- Venue
- Kensington Oval, Bridgetown
- Toss
- West Indies chose to field
England tour of West Indies ·
Resultपरिणाम England won by 34 runs
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JJ Royc N Pooran b KA Pollard | 52 | 42 | 5 | 3 | 123.81 |
| T Bantonc KR Mayers b JO Holder | 4 | 4 | 1 | 0 | 100.00 |
| JM Vincec KR Mayers b AJ Hosein | 34 | 26 | 2 | 2 | 130.77 |
| MM Alic R Shepherd b JO Holder | 63 | 28 | 1 | 7 | 225.00 |
| LS Livingstonec BA King b R Shepherd | 16 | 15 | 0 | 1 | 106.67 |
| SW Billingsnot out | 13 | 4 | 0 | 2 | 325.00 |
| PD Saltc BA King b JO Holder | 0 | 1 | 0 | 0 | 0.00 |
| CJ Jordannot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 11 (b 1, lb 2, w 8)
Totalकुल: 193/6 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AU Rashid, RJW Topley, TS Mills
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JO Holder | 4 | 0 | 44 | 3 | 11.00 |
| KA Pollard | 4 | 0 | 23 | 1 | 5.75 |
| SS Cottrell | 4 | 0 | 34 | 0 | 8.50 |
| AJ Hosein | 3 | 0 | 23 | 1 | 7.67 |
| R Shepherd | 3 | 0 | 40 | 1 | 13.33 |
| DC Drakes | 2 | 0 | 26 | 0 | 13.00 |
West Indies · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BA Kingc PD Salt b MM Ali | 26 | 27 | 4 | 0 | 96.30 |
| KR Mayersc CJ Jordan b MM Ali | 40 | 23 | 2 | 4 | 173.91 |
| N Pooranc JJ Roy b LS Livingstone | 22 | 16 | 0 | 2 | 137.50 |
| R Powellb AU Rashid | 5 | 6 | 0 | 0 | 83.33 |
| JO Holderc CJ Jordan b RJW Topley | 36 | 24 | 2 | 3 | 150.00 |
| KA Pollardnot out | 18 | 16 | 2 | 0 | 112.50 |
| DM Bravonot out | 3 | 8 | 0 | 0 | 37.50 |
Extrasअतिरिक्त: 9 (b 4, w 5)
Totalकुल: 159/5 · 20 overs
Target: 194 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AJ Hosein, DC Drakes, R Shepherd, SS Cottrell
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AU Rashid | 4 | 0 | 28 | 1 | 7.00 |
| CJ Jordan | 4 | 0 | 30 | 0 | 7.50 |
| MM Ali | 4 | 0 | 28 | 2 | 7.00 |
| RJW Topley | 4 | 0 | 21 | 1 | 5.25 |
| LS Livingstone | 2 | 0 | 18 | 1 | 9.00 |
| TS Mills | 2 | 0 | 30 | 0 | 15.00 |