Result
New Zealand
England
Resultपरिणाम England won by 7 wickets
- Competition
- England Women tour of New Zealand
- Date
- Venue
- Sky Stadium, Wellington, Wellington
- Toss
- England chose to field
England Women tour of New Zealand ·
Resultपरिणाम England won by 7 wickets
New Zealand · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SFM Devinec SIR Dunkley b NR Sciver | 2 | 6 | 0 | 0 | 33.33 |
| HNK Jensenc MK Villiers b S Glenn | 13 | 20 | 1 | 0 | 65.00 |
| AE Satterthwaitec FR Davies b NR Sciver | 2 | 6 | 0 | 0 | 33.33 |
| AC Kerrc & b S Ecclestone | 14 | 17 | 2 | 0 | 82.35 |
| KJ Martinst AE Jones b KH Brunt | 36 | 32 | 5 | 0 | 112.50 |
| BM Hallidayst AE Jones b S Ecclestone | 1 | 7 | 0 | 0 | 14.29 |
| ML Greenb S Glenn | 3 | 7 | 0 | 0 | 42.86 |
| TMM Newtonc & b KH Brunt | 2 | 6 | 0 | 0 | 33.33 |
| LM Kasperekc SIR Dunkley b MK Villiers | 4 | 5 | 0 | 0 | 80.00 |
| JM Kerrrun out | 10 | 11 | 1 | 0 | 90.91 |
| RA Mairnot out | 1 | 1 | 0 | 0 | 100.00 |
Extrasअतिरिक्त: 8 (b 3, lb 4, w 1)
Totalकुल: 96 all out · 19.4 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NR Sciver | 4 | 0 | 28 | 2 | 7.00 |
| S Ecclestone | 4 | 1 | 18 | 2 | 4.50 |
| S Glenn | 4 | 1 | 11 | 2 | 2.75 |
| KH Brunt | 3.4 | 0 | 13 | 2 | 3.55 |
| MK Villiers | 3 | 0 | 16 | 1 | 5.33 |
| FR Davies | 1 | 0 | 3 | 0 | 3.00 |
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TT Beaumontc ML Green b LM Kasperek | 25 | 31 | 3 | 0 | 80.65 |
| DN Wyattc SFM Devine b LM Kasperek | 33 | 26 | 4 | 0 | 126.92 |
| NR Scivernot out | 26 | 25 | 3 | 0 | 104.00 |
| HC Knightrun out | 0 | 2 | 0 | 0 | 0.00 |
| AE Jonesnot out | 12 | 14 | 1 | 0 | 85.71 |
Extrasअतिरिक्त: 3 (lb 1, nb 2)
Totalकुल: 99/3 · 16 overs
Target: 97 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: FR Davies, KH Brunt, MK Villiers, S Ecclestone, S Glenn, SIR Dunkley
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AC Kerr | 4 | 0 | 21 | 0 | 5.25 |
| LM Kasperek | 4 | 0 | 24 | 2 | 6.00 |
| JM Kerr | 3 | 0 | 21 | 0 | 7.00 |
| RA Mair | 3 | 0 | 18 | 0 | 6.00 |
| SFM Devine | 2 | 0 | 14 | 0 | 7.00 |