Result
New Zealand
England
Resultपरिणाम England won by 7 wickets
- Competition
- England Women tour of New Zealand
- Date
- Venue
- University Oval, Dunedin, Dunedin
- Toss
- New Zealand chose to bat
England Women tour of New Zealand ·
Resultपरिणाम England won by 7 wickets
New Zealand · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NC Doddb KH Brunt | 2 | 7 | 0 | 0 | 28.57 |
| HNK Jensenc AE Jones b KH Brunt | 0 | 2 | 0 | 0 | 0.00 |
| AE Satterthwaitec AE Jones b KL Cross | 13 | 38 | 1 | 0 | 34.21 |
| SFM Devinec NE Farrant b NR Sciver | 6 | 9 | 0 | 0 | 66.67 |
| AC Kerrb NR Sciver | 2 | 12 | 0 | 0 | 16.67 |
| KJ Martinc TT Beaumont b S Glenn | 17 | 37 | 1 | 0 | 45.95 |
| BM Hallidayc AE Jones b NR Sciver | 60 | 80 | 6 | 0 | 75.00 |
| ML Greenrun out | 14 | 36 | 0 | 0 | 38.89 |
| HM Rowenot out | 29 | 45 | 2 | 0 | 64.44 |
| JM Kerrc FC Wilson b S Glenn | 28 | 30 | 2 | 1 | 93.33 |
| FC Jonasrun out | 0 | 3 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 21 (lb 6, w 15)
Totalकुल: 192 all out · 49.5 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Ecclestone | 10 | 1 | 33 | 0 | 3.30 |
| KH Brunt | 9.5 | 1 | 34 | 2 | 3.46 |
| NR Sciver | 9 | 0 | 26 | 3 | 2.89 |
| S Glenn | 8 | 0 | 37 | 2 | 4.63 |
| NE Farrant | 7 | 0 | 33 | 0 | 4.71 |
| KL Cross | 6 | 0 | 23 | 1 | 3.83 |
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TT Beaumontnot out | 72 | 112 | 7 | 0 | 64.29 |
| DN Wyattb JM Kerr | 0 | 2 | 0 | 0 | 0.00 |
| HC Knightrun out | 8 | 9 | 1 | 0 | 88.89 |
| NR Sciverc AC Kerr b BM Halliday | 63 | 61 | 5 | 1 | 103.28 |
| AE Jonesnot out | 46 | 45 | 8 | 0 | 102.22 |
Extrasअतिरिक्त: 5 (w 2, nb 3)
Totalकुल: 194/3 · 37.4 overs
Target: 193 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: FC Wilson, KH Brunt, KL Cross, NE Farrant, S Ecclestone, S Glenn
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AC Kerr | 8 | 1 | 28 | 0 | 3.50 |
| FC Jonas | 6 | 0 | 39 | 0 | 6.50 |
| JM Kerr | 6 | 0 | 23 | 1 | 3.83 |
| SFM Devine | 5 | 0 | 30 | 0 | 6.00 |
| BM Halliday | 4 | 1 | 18 | 1 | 4.50 |
| HM Rowe | 4 | 0 | 18 | 0 | 4.50 |
| HNK Jensen | 3 | 0 | 25 | 0 | 8.33 |
| AE Satterthwaite | 1.4 | 0 | 13 | 0 | 7.80 |