Result
New Zealand
Australia
Resultपरिणाम Australia won by 8 wickets
- Competition
- New Zealand Women tour of Australia
- Date
- Venue
- Allan Border Field, Brisbane, Brisbane
- Toss
- New Zealand chose to bat
New Zealand Women tour of Australia ·
Resultपरिणाम Australia won by 8 wickets
New Zealand · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SFM Devinec & b S Molineux | 9 | 9 | 1 | 0 | 100.00 |
| ML Greenrun out | 7 | 7 | 1 | 0 | 100.00 |
| SW Batesc JL Jonassen b DM Kimmince | 22 | 28 | 1 | 0 | 78.57 |
| AE Satterthwaitest AJ Healy b G Wareham | 30 | 25 | 5 | 0 | 120.00 |
| HNK Jensenb G Wareham | 7 | 6 | 1 | 0 | 116.67 |
| LR Downc AJ Healy b G Wareham | 12 | 9 | 1 | 0 | 133.33 |
| KJ Martinb S Molineux | 3 | 4 | 0 | 0 | 75.00 |
| AC Kerrc NJ Carey b DM Kimmince | 11 | 11 | 1 | 0 | 100.00 |
| KT Perkinsnot out | 15 | 13 | 1 | 0 | 115.38 |
| LMM Tahuhuc NJ Carey b DM Kimmince | 4 | 3 | 1 | 0 | 133.33 |
| RA Mairc MM Lanning b NJ Carey | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 8 (b 4, lb 1, w 3)
Totalकुल: 128 all out · 19.2 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| G Wareham | 4 | 0 | 26 | 3 | 6.50 |
| S Molineux | 4 | 0 | 17 | 2 | 4.25 |
| DM Kimmince | 3 | 0 | 21 | 3 | 7.00 |
| JL Jonassen | 3 | 0 | 20 | 0 | 6.67 |
| A Gardner | 2 | 0 | 11 | 0 | 5.50 |
| ML Schutt | 2 | 0 | 23 | 0 | 11.50 |
| NJ Carey | 1.2 | 0 | 5 | 1 | 3.75 |
Australia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Healyc SW Bates b LMM Tahuhu | 33 | 17 | 5 | 1 | 194.12 |
| BL Mooneyc AE Satterthwaite b AC Kerr | 24 | 21 | 4 | 0 | 114.29 |
| MM Lanningnot out | 26 | 32 | 0 | 1 | 81.25 |
| RL Haynesnot out | 40 | 31 | 5 | 0 | 129.03 |
Extrasअतिरिक्त: 6 (b 1, lb 1, w 3, nb 1)
Totalकुल: 129/2 · 16.4 overs
Target: 129 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Gardner, DM Kimmince, G Wareham, JL Jonassen, ML Schutt, NJ Carey, S Molineux
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RA Mair | 3.4 | 0 | 19 | 0 | 5.18 |
| AC Kerr | 3 | 0 | 19 | 1 | 6.33 |
| LMM Tahuhu | 3 | 0 | 20 | 1 | 6.67 |
| ML Green | 3 | 0 | 24 | 0 | 8.00 |
| SFM Devine | 2 | 0 | 20 | 0 | 10.00 |
| HNK Jensen | 1 | 0 | 3 | 0 | 3.00 |
| SW Bates | 1 | 0 | 22 | 0 | 22.00 |