Result
Oman
United States of America
Resultपरिणाम Oman won by 6 wickets
- Competition
- ICC Men's Cricket World Cup League 2
- Date
- Venue
- Tribhuvan University International Cricket Ground, Kirtipur, Kirtipur
- Toss
- Oman chose to field
ICC Men's Cricket World Cup League 2 ·
Resultपरिणाम Oman won by 6 wickets
United States of America · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| XM Marshalllbw b Mohammad Nadeem | 13 | 27 | 2 | 0 | 48.15 |
| Aaron Jonesb Mohammad Nadeem | 12 | 29 | 1 | 0 | 41.38 |
| SR Taylorlbw b Bilal Khan | 4 | 6 | 1 | 0 | 66.67 |
| MD Patelc Aqib Ilyas b Zeeshan Maqsood | 19 | 28 | 3 | 0 | 67.86 |
| IG Hollandb Aqib Ilyas | 65 | 78 | 7 | 0 | 83.33 |
| Akshay Homrajb Kaleemullah | 44 | 53 | 3 | 2 | 83.02 |
| EH Hutchinsonb Zeeshan Maqsood | 1 | 3 | 0 | 0 | 33.33 |
| TK Patelc Zeeshan Maqsood b Aqib Ilyas | 16 | 40 | 0 | 0 | 40.00 |
| K Goreb Mohammad Nadeem | 6 | 14 | 0 | 0 | 42.86 |
| J Theronb Bilal Khan | 10 | 13 | 1 | 0 | 76.92 |
| SN Netravalkarnot out | 14 | 9 | 1 | 1 | 155.56 |
Extrasअतिरिक्त: 9 (b 2, lb 4, w 3)
Totalकुल: 213 all out · 50 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zeeshan Maqsood | 10 | 1 | 29 | 2 | 2.90 |
| Bilal Khan | 9 | 1 | 41 | 2 | 4.56 |
| Kaleemullah | 8 | 1 | 22 | 1 | 2.75 |
| Mohammad Nadeem | 8 | 0 | 43 | 3 | 5.38 |
| Khawar Ali | 7 | 0 | 33 | 0 | 4.71 |
| Aqib Ilyas | 5 | 0 | 20 | 2 | 4.00 |
| Jay Odedra | 3 | 0 | 19 | 0 | 6.33 |
Oman · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singhc SR Taylor b SN Netravalkar | 4 | 9 | 0 | 0 | 44.44 |
| Khawar Alilbw b IG Holland | 31 | 51 | 5 | 0 | 60.78 |
| Aqib Ilyasb J Theron | 72 | 110 | 6 | 2 | 65.45 |
| Zeeshan Maqsoodc K Gore b SR Taylor | 11 | 7 | 2 | 0 | 157.14 |
| Mohammad Nadeemnot out | 55 | 85 | 2 | 1 | 64.71 |
| Suraj Kumarnot out | 33 | 35 | 2 | 1 | 94.29 |
Extrasअतिरिक्त: 8 (lb 4, w 4)
Totalकुल: 214/4 · 49.3 overs
Target: 214 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Bilal Khan, Jay Odedra, Kaleemullah, Naseem Khushi, Sandeep Goud
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Theron | 10 | 2 | 41 | 1 | 4.10 |
| SN Netravalkar | 10 | 0 | 42 | 1 | 4.20 |
| IG Holland | 9.3 | 0 | 41 | 1 | 4.32 |
| K Gore | 6 | 0 | 19 | 0 | 3.17 |
| SR Taylor | 6 | 0 | 34 | 1 | 5.67 |
| EH Hutchinson | 4 | 1 | 18 | 0 | 4.50 |
| TK Patel | 4 | 1 | 15 | 0 | 3.75 |