Result
Oman
Nepal
Resultपरिणाम Oman won by 6 wickets
- Competition
- Oman Pentangular T20I Series
- Date
- Venue
- Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
- Toss
- Oman chose to field
Oman Pentangular T20I Series ·
Resultपरिणाम Oman won by 6 wickets
Nepal · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| I Pandeyc Aqib Ilyas b Bilal Khan | 2 | 6 | 0 | 0 | 33.33 |
| P Khadkac Suraj Kumar b Bilal Khan | 5 | 4 | 1 | 0 | 125.00 |
| Aarif Sheikhc Suraj Kumar b Mohammad Nadeem | 20 | 13 | 2 | 1 | 153.85 |
| DS Aireerun out | 11 | 6 | 2 | 0 | 183.33 |
| B Bhandarib Aamir Kaleem | 4 | 3 | 1 | 0 | 133.33 |
| S Jorac Mehran Khan b Aamir Kaleem | 0 | 1 | 0 | 0 | 0.00 |
| Sompal Kamic Fayyaz Butt b Khawar Ali | 8 | 14 | 0 | 0 | 57.14 |
| Karan KCb Aamir Kaleem | 8 | 8 | 1 | 0 | 100.00 |
| S Lamichhanec Khawar Ali b Aamir Kaleem | 2 | 5 | 0 | 0 | 40.00 |
| S Bharinot out | 0 | 1 | 0 | 0 | 0.00 |
| A Boharab Aamir Kaleem | 2 | 5 | 0 | 0 | 40.00 |
Extrasअतिरिक्त: 2 (w 2)
Totalकुल: 64 all out · 11 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aamir Kaleem | 4 | 0 | 15 | 5 | 3.75 |
| Mohammad Nadeem | 3 | 0 | 20 | 1 | 6.67 |
| Bilal Khan | 2 | 0 | 14 | 2 | 7.00 |
| Fayyaz Butt | 1 | 0 | 12 | 0 | 12.00 |
| Khawar Ali | 1 | 0 | 3 | 1 | 3.00 |
Oman · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khawar Alic Karan KC b Sompal Kami | 9 | 18 | 0 | 0 | 50.00 |
| Aqib Ilyasc Sompal Kami b S Lamichhane | 0 | 2 | 0 | 0 | 0.00 |
| Aamir Kaleemc DS Airee b Karan KC | 8 | 10 | 1 | 0 | 80.00 |
| Suraj Kumarnot out | 42 | 30 | 2 | 3 | 140.00 |
| Naseem Khushic S Jora b Karan KC | 1 | 4 | 0 | 0 | 25.00 |
| Sandeep Goudnot out | 3 | 7 | 0 | 0 | 42.86 |
Extrasअतिरिक्त: 2 (lb 1, w 1)
Totalकुल: 65/4 · 11.5 overs
Target: 65 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Bilal Khan, Fayyaz Butt, Mehran Khan, Mohammad Nadeem, Zeeshan Maqsood
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Lamichhane | 4 | 0 | 23 | 1 | 5.75 |
| Karan KC | 3.5 | 0 | 27 | 2 | 7.04 |
| S Bhari | 2 | 0 | 7 | 0 | 3.50 |
| Sompal Kami | 2 | 0 | 7 | 1 | 3.50 |