Result
West Indies
India
Resultपरिणाम India won by 7 wickets
- Competition
- India tour of United States of America and West Indies
- Date
- Venue
- Providence Stadium, Guyana, Providence
- Toss
- India chose to field
India tour of United States of America and West Indies ·
Resultपरिणाम India won by 7 wickets
West Indies · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| E Lewislbw b DL Chahar | 10 | 11 | 1 | 0 | 90.91 |
| SP Narinec Navdeep Saini b DL Chahar | 2 | 6 | 0 | 0 | 33.33 |
| SO Hetmyerlbw b DL Chahar | 1 | 3 | 0 | 0 | 33.33 |
| KA Pollardb Navdeep Saini | 58 | 45 | 1 | 6 | 128.89 |
| N Pooranc RR Pant b Navdeep Saini | 17 | 23 | 1 | 1 | 73.91 |
| R Powellnot out | 32 | 20 | 1 | 2 | 160.00 |
| CR Brathwaitec Washington Sundar b RD Chahar | 10 | 7 | 0 | 1 | 142.86 |
| FA Allennot out | 8 | 5 | 0 | 1 | 160.00 |
Extrasअतिरिक्त: 8 (lb 4, w 4)
Totalकुल: 146/6 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: KMA Paul, O Thomas, SS Cottrell
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KH Pandya | 4 | 0 | 35 | 0 | 8.75 |
| Navdeep Saini | 4 | 0 | 34 | 2 | 8.50 |
| B Kumar | 3 | 0 | 19 | 0 | 6.33 |
| DL Chahar | 3 | 1 | 4 | 3 | 1.33 |
| RD Chahar | 3 | 0 | 27 | 1 | 9.00 |
| Washington Sundar | 3 | 0 | 23 | 0 | 7.67 |
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahulc N Pooran b FA Allen | 20 | 18 | 2 | 1 | 111.11 |
| S Dhawanc SS Cottrell b O Thomas | 3 | 5 | 0 | 0 | 60.00 |
| V Kohlic E Lewis b O Thomas | 59 | 45 | 6 | 0 | 131.11 |
| RR Pantnot out | 65 | 42 | 4 | 4 | 154.76 |
| MK Pandeynot out | 2 | 5 | 0 | 0 | 40.00 |
Extrasअतिरिक्त: 1 (w 1)
Totalकुल: 150/3 · 19.1 overs
Target: 147 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: B Kumar, DL Chahar, KH Pandya, Navdeep Saini, RD Chahar, Washington Sundar
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O Thomas | 4 | 0 | 29 | 2 | 7.25 |
| SP Narine | 4 | 0 | 29 | 0 | 7.25 |
| SS Cottrell | 4 | 0 | 26 | 0 | 6.50 |
| FA Allen | 3 | 0 | 18 | 1 | 6.00 |
| CR Brathwaite | 2.1 | 0 | 25 | 0 | 11.54 |
| KMA Paul | 2 | 0 | 23 | 0 | 11.50 |