Result
New Zealand
India
Resultपरिणाम New Zealand won by 4 wickets
- Competition
- India tour of New Zealand
- Date
- Venue
- Seddon Park, Hamilton, Hamilton
- Toss
- New Zealand chose to field
India tour of New Zealand ·
Resultपरिणाम New Zealand won by 4 wickets
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shawc TWM Latham b C de Grandhomme | 20 | 21 | 3 | 0 | 95.24 |
| MA Agarwalc TA Blundell b TG Southee | 32 | 31 | 6 | 0 | 103.23 |
| V Kohlib IS Sodhi | 51 | 63 | 6 | 0 | 80.95 |
| SS Iyerc MJ Santner b TG Southee | 103 | 107 | 11 | 1 | 96.26 |
| KL Rahulnot out | 88 | 64 | 3 | 6 | 137.50 |
| KM Jadhavnot out | 26 | 15 | 3 | 1 | 173.33 |
Extrasअतिरिक्त: 27 (lb 7, w 19, nb 1)
Totalकुल: 347/4 · 50 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: JJ Bumrah, Kuldeep Yadav, Mohammed Shami, RA Jadeja, SN Thakur
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| HK Bennett | 10 | 0 | 77 | 0 | 7.70 |
| MJ Santner | 10 | 0 | 58 | 0 | 5.80 |
| TG Southee | 10 | 1 | 85 | 2 | 8.50 |
| C de Grandhomme | 8 | 0 | 41 | 1 | 5.13 |
| JDS Neesham | 8 | 0 | 52 | 0 | 6.50 |
| IS Sodhi | 4 | 0 | 27 | 1 | 6.75 |
New Zealand · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MJ Guptillc KM Jadhav b SN Thakur | 32 | 41 | 1 | 0 | 78.05 |
| HM Nichollsrun out | 78 | 82 | 11 | 0 | 95.12 |
| TA Blundellst KL Rahul b Kuldeep Yadav | 9 | 10 | 1 | 0 | 90.00 |
| LRPL Taylornot out | 109 | 84 | 10 | 4 | 129.76 |
| TWM Lathamc Mohammed Shami b Kuldeep Yadav | 69 | 48 | 8 | 2 | 143.75 |
| JDS Neeshamc KM Jadhav b Mohammed Shami | 9 | 14 | 1 | 0 | 64.29 |
| C de Grandhommerun out | 1 | 2 | 0 | 0 | 50.00 |
| MJ Santnernot out | 12 | 9 | 1 | 1 | 133.33 |
Extrasअतिरिक्त: 29 (lb 4, w 24, nb 1)
Totalकुल: 348/6 · 48.1 overs
Target: 348 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: HK Bennett, IS Sodhi, TG Southee
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 10 | 1 | 53 | 0 | 5.30 |
| Kuldeep Yadav | 10 | 0 | 84 | 2 | 8.40 |
| RA Jadeja | 10 | 0 | 64 | 0 | 6.40 |
| Mohammed Shami | 9.1 | 0 | 63 | 1 | 6.87 |
| SN Thakur | 9 | 0 | 80 | 1 | 8.89 |