Result
Namibia
Lesotho
Resultपरिणाम Namibia won by 179 runs
- Competition
- Botswana Cricket Association Women's T20I Series
- Date
- Venue
- Botswana Cricket Association Oval 1, Gaborone, Gaborone
- Toss
- Lesotho chose to field
Botswana Cricket Association Women's T20I Series ·
Resultपरिणाम Namibia won by 179 runs
Namibia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yasmeen Khanb B Phelenyane | 61 | 33 | 11 | 0 | 184.85 |
| A van der Merwerun out (M Moalosi) | 57 | 48 | 7 | 0 | 118.75 |
| W Mwatilec T Khabo b B Phelenyane | 15 | 14 | 2 | 0 | 107.14 |
| KA Greenc B Lekau b T Ramabitsa | 9 | 6 | 1 | 0 | 150.00 |
| E Simeonc B Phelenyane b T Ramabitsa | 0 | 2 | 0 | 0 | 0.00 |
| Reehana Khannot out | 17 | 12 | 3 | 0 | 141.67 |
| D Foersternot out | 12 | 7 | 2 | 0 | 171.43 |
Extrasअतिरिक्त: 39 (w 37, nb 2)
Totalकुल: 210/5 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: C Kauripeke, E Van Zyl, EU Kejarukua, SN Shihepo
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lekau | 4 | 0 | 40 | 0 | 10.00 |
| B Phelenyane | 4 | 0 | 42 | 2 | 10.50 |
| T Khabo | 4 | 0 | 44 | 0 | 11.00 |
| T Ramabitsa | 4 | 0 | 36 | 2 | 9.00 |
| L Khotso | 3 | 0 | 35 | 0 | 11.67 |
| T Kobeli | 1 | 0 | 13 | 0 | 13.00 |
Lesotho · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Kobelib SN Shihepo | 2 | 25 | 0 | 0 | 8.00 |
| M Matoboleb C Kauripeke | 6 | 9 | 1 | 0 | 66.67 |
| L Khotsost E Simeon b KA Green | 0 | 3 | 0 | 0 | 0.00 |
| T Ramabitsac & b KA Green | 4 | 7 | 1 | 0 | 57.14 |
| B Lekaub Reehana Khan | 0 | 23 | 0 | 0 | 0.00 |
| M Tsarsic E Simeon b EU Kejarukua | 0 | 13 | 0 | 0 | 0.00 |
| T Khabonot out | 4 | 27 | 0 | 0 | 14.81 |
| P Phekoc W Mwatile b Reehana Khan | 2 | 9 | 0 | 0 | 22.22 |
| M Mohasanenot out | 4 | 4 | 1 | 0 | 100.00 |
Extrasअतिरिक्त: 9 (b 1, w 8)
Totalकुल: 31/7 · 20 overs
Target: 211 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: B Phelenyane, M Moalosi
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KA Green | 4 | 3 | 5 | 2 | 1.25 |
| Reehana Khan | 4 | 1 | 10 | 2 | 2.50 |
| C Kauripeke | 3 | 3 | 0 | 1 | 0.00 |
| SN Shihepo | 3 | 0 | 9 | 1 | 3.00 |
| D Foerster | 2 | 1 | 2 | 0 | 1.00 |
| EU Kejarukua | 2 | 1 | 3 | 1 | 1.50 |
| W Mwatile | 2 | 1 | 1 | 0 | 0.50 |