Result
New Zealand
India
Resultपरिणाम New Zealand won by 4 wickets
- Competition
- India Women tour of New Zealand
- Date
- Venue
- Eden Park, Auckland, Auckland
- Toss
- New Zealand chose to field
India Women tour of New Zealand ·
Resultपरिणाम New Zealand won by 4 wickets
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PS Puniac AE Satterthwaite b SFM Devine | 4 | 10 | 0 | 0 | 40.00 |
| S Mandhanac SW Bates b RA Mair | 36 | 27 | 3 | 1 | 133.33 |
| JI Rodriguesst KJ Martin b AC Kerr | 72 | 53 | 6 | 1 | 135.85 |
| H Kaurc AE Satterthwaite b LM Kasperek | 5 | 5 | 1 | 0 | 100.00 |
| D Hemalatharetired hurt | 2 | 5 | 0 | 0 | 40.00 |
| DB Sharmarun out | 6 | 8 | 0 | 0 | 75.00 |
| A Reddyc AC Kerr b RA Mair | 3 | 6 | 0 | 0 | 50.00 |
| RP Yadavnot out | 6 | 6 | 0 | 0 | 100.00 |
| M Joshinot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 1 (lb 1)
Totalकुल: 135/6 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Poonam Yadav, T Bhatia
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AC Kerr | 4 | 0 | 31 | 1 | 7.75 |
| LMM Tahuhu | 4 | 0 | 28 | 0 | 7.00 |
| RA Mair | 4 | 0 | 17 | 2 | 4.25 |
| AM Peterson | 3 | 0 | 22 | 0 | 7.33 |
| LM Kasperek | 3 | 0 | 20 | 1 | 6.67 |
| SFM Devine | 2 | 0 | 16 | 1 | 8.00 |
New Zealand · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SFM Devineb RP Yadav | 19 | 16 | 3 | 0 | 118.75 |
| SW Batesc JI Rodrigues b A Reddy | 62 | 52 | 5 | 0 | 119.23 |
| CA Gurreyc DB Sharma b RP Yadav | 4 | 11 | 1 | 0 | 36.36 |
| AE Satterthwaitec PS Punia b Poonam Yadav | 23 | 20 | 3 | 0 | 115.00 |
| KJ Martinb M Joshi | 13 | 12 | 1 | 0 | 108.33 |
| AM Petersonc DB Sharma b A Reddy | 0 | 1 | 0 | 0 | 0.00 |
| LM Kaspereknot out | 4 | 5 | 0 | 0 | 80.00 |
| HM Rowenot out | 4 | 3 | 0 | 0 | 133.33 |
Extrasअतिरिक्त: 7 (b 2, lb 3, w 2)
Totalकुल: 136/6 · 20 overs
Target: 136 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AC Kerr, LMM Tahuhu, RA Mair
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Reddy | 4 | 0 | 22 | 2 | 5.50 |
| DB Sharma | 4 | 0 | 19 | 0 | 4.75 |
| M Joshi | 4 | 0 | 35 | 1 | 8.75 |
| Poonam Yadav | 4 | 0 | 32 | 1 | 8.00 |
| RP Yadav | 4 | 0 | 23 | 2 | 5.75 |