Result
United Arab Emirates
Papua New Guinea
Resultपरिणाम United Arab Emirates won by 56 runs (D/L)
- Competition
- ICC Cricket World Cup Qualifier (ICC Trophy)
- Date
- Venue
- Harare Sports Club
- Toss
- Papua New Guinea chose to field
ICC Cricket World Cup Qualifier (ICC Trophy) ·
Resultपरिणाम United Arab Emirates won by 56 runs (D/L)
United Arab Emirates · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Mustafac S Bau b N Vanua | 95 | 136 | 4 | 4 | 69.85 |
| Ashfaq Ahmedc N Vanua b A Nao | 50 | 56 | 5 | 1 | 89.29 |
| Ghulam Shabberc JNT Vare b A Nao | 0 | 1 | 0 | 0 | 0.00 |
| Rameez Shahzadrun out | 8 | 19 | 0 | 0 | 42.11 |
| Shaiman Anwarlbw b CJA Amini | 14 | 23 | 1 | 0 | 60.87 |
| Adnan Muftirun out | 16 | 25 | 0 | 0 | 64.00 |
| Muhammad Usmanrun out | 16 | 15 | 1 | 0 | 106.67 |
| Ahmed Razac JNT Vare b N Vanua | 5 | 10 | 0 | 0 | 50.00 |
| Amir Hayatc JNT Vare b N Vanua | 2 | 4 | 0 | 0 | 50.00 |
| Imran Haiderc VV Morea b N Vanua | 5 | 10 | 0 | 0 | 50.00 |
| Mohammad Naveednot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 10 (lb 4, w 5, nb 1)
Totalकुल: 221 all out · 49.4 overs
Papua New Guinea · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| VV Morealbw b Mohammad Naveed | 12 | 14 | 1 | 0 | 85.71 |
| L Siakab Mohammad Naveed | 0 | 1 | 0 | 0 | 0.00 |
| A Valab Mohammad Naveed | 2 | 6 | 0 | 0 | 33.33 |
| S Baub Mohammad Naveed | 0 | 1 | 0 | 0 | 0.00 |
| MD Daic Qadeer Ahmed b Rohan Mustafa | 12 | 23 | 1 | 0 | 52.17 |
| CJA Aminirun out | 24 | 31 | 2 | 0 | 77.42 |
| J Kilac Shaiman Anwar b Imran Haider | 13 | 21 | 2 | 0 | 61.90 |
| JNT Vareb Imran Haider | 4 | 13 | 0 | 0 | 30.77 |
| CA Soperb Amir Hayat | 19 | 18 | 0 | 1 | 105.56 |
| N Vanuac Rameez Shahzad b Mohammad Naveed | 20 | 22 | 1 | 1 | 90.91 |
| A Naonot out | 2 | 4 | 0 | 0 | 50.00 |
Extrasअतिरिक्त: 5 (b 1, w 4)
Totalकुल: 113 all out · 25.4 overs
Target: 170 in 28.0 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahmed Raza | 5.5 | 2 | 23 | 0 | 3.94 |
| Mohammad Naveed | 5.5 | 0 | 28 | 5 | 4.80 |
| Imran Haider | 5 | 1 | 21 | 2 | 4.20 |
| Rohan Mustafa | 4 | 1 | 11 | 1 | 2.75 |
| Amir Hayat | 3 | 0 | 13 | 1 | 4.33 |
| Shaiman Anwar | 2 | 0 | 16 | 0 | 8.00 |