Result
England
India
Resultपरिणाम England won by 118 runs
- Competition
- India tour of Ireland and England
- Date
- Venue
- The Oval, London
- Toss
- England chose to bat
India tour of Ireland and England ·
Resultपरिणाम England won by 118 runs
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cookb JJ Bumrah | 71 | 190 | 8 | 0 | 37.37 |
| KK Jenningsc KL Rahul b RA Jadeja | 23 | 75 | 2 | 0 | 30.67 |
| MM Alic RR Pant b I Sharma | 50 | 170 | 4 | 0 | 29.41 |
| JE Rootlbw b JJ Bumrah | 0 | 3 | 0 | 0 | 0.00 |
| JM Bairstowc RR Pant b I Sharma | 0 | 4 | 0 | 0 | 0.00 |
| BA Stokeslbw b RA Jadeja | 11 | 40 | 2 | 0 | 27.50 |
| JC Buttlerc AM Rahane b RA Jadeja | 89 | 133 | 6 | 2 | 66.92 |
| SM Curranc RR Pant b I Sharma | 0 | 2 | 0 | 0 | 0.00 |
| AU Rashidlbw b JJ Bumrah | 15 | 51 | 3 | 0 | 29.41 |
| SCJ Broadc KL Rahul b RA Jadeja | 38 | 59 | 3 | 0 | 64.41 |
| JM Andersonnot out | 0 | 5 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 35 (b 26, lb 9)
Totalकुल: 332 all out · 122 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 31 | 12 | 62 | 3 | 2.00 |
| JJ Bumrah | 30 | 9 | 83 | 3 | 2.77 |
| Mohammed Shami | 30 | 7 | 72 | 0 | 2.40 |
| RA Jadeja | 30 | 0 | 79 | 4 | 2.63 |
| GH Vihari | 1 | 0 | 1 | 0 | 1.00 |
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahulb SM Curran | 37 | 53 | 4 | 0 | 69.81 |
| S Dhawanlbw b SCJ Broad | 3 | 6 | 0 | 0 | 50.00 |
| CA Pujarac JM Bairstow b JM Anderson | 37 | 101 | 5 | 0 | 36.63 |
| V Kohlic JE Root b BA Stokes | 49 | 70 | 6 | 0 | 70.00 |
| AM Rahanec AN Cook b JM Anderson | 0 | 8 | 0 | 0 | 0.00 |
| GH Viharic JM Bairstow b MM Ali | 56 | 124 | 7 | 1 | 45.16 |
| RR Pantc AN Cook b BA Stokes | 5 | 8 | 1 | 0 | 62.50 |
| RA Jadejanot out | 86 | 156 | 11 | 1 | 55.13 |
| I Sharmac JM Bairstow b MM Ali | 4 | 25 | 0 | 0 | 16.00 |
| Mohammed Shamic SCJ Broad b AU Rashid | 1 | 5 | 0 | 0 | 20.00 |
| JJ Bumrahrun out | 0 | 14 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 14 (b 4, lb 10)
Totalकुल: 292 all out · 95 overs
England · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cookc RR Pant b GH Vihari | 147 | 286 | 14 | 0 | 51.40 |
| KK Jenningsb Mohammed Shami | 10 | 38 | 0 | 0 | 26.32 |
| MM Alib RA Jadeja | 20 | 52 | 3 | 0 | 38.46 |
| JE Rootc HH Pandya b GH Vihari | 125 | 190 | 12 | 1 | 65.79 |
| JM Bairstowb Mohammed Shami | 18 | 27 | 3 | 0 | 66.67 |
| BA Stokesc KL Rahul b RA Jadeja | 37 | 36 | 5 | 1 | 102.78 |
| JC Buttlerc Mohammed Shami b RA Jadeja | 0 | 2 | 0 | 0 | 0.00 |
| SM Curranc RR Pant b GH Vihari | 21 | 30 | 1 | 1 | 70.00 |
| AU Rashidnot out | 20 | 14 | 3 | 0 | 142.86 |
Extrasअतिरिक्त: 25 (b 14, lb 4, w 2, pen 5)
Totalकुल: 423/8 declared · 112.3 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: JM Anderson, SCJ Broad
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RA Jadeja | 47 | 3 | 179 | 3 | 3.81 |
| Mohammed Shami | 25 | 3 | 110 | 2 | 4.40 |
| JJ Bumrah | 23 | 4 | 61 | 0 | 2.65 |
| GH Vihari | 9.3 | 1 | 37 | 3 | 3.89 |
| I Sharma | 8 | 3 | 13 | 0 | 1.63 |
India · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahulb AU Rashid | 149 | 224 | 20 | 1 | 66.52 |
| S Dhawanlbw b JM Anderson | 1 | 6 | 0 | 0 | 16.67 |
| CA Pujaralbw b JM Anderson | 0 | 3 | 0 | 0 | 0.00 |
| V Kohlic JM Bairstow b SCJ Broad | 0 | 1 | 0 | 0 | 0.00 |
| AM Rahanec KK Jennings b MM Ali | 37 | 106 | 5 | 0 | 34.91 |
| GH Viharic JM Bairstow b BA Stokes | 0 | 6 | 0 | 0 | 0.00 |
| RR Pantc MM Ali b AU Rashid | 114 | 146 | 15 | 4 | 78.08 |
| RA Jadejac JM Bairstow b SM Curran | 13 | 46 | 2 | 0 | 28.26 |
| I Sharmac JM Bairstow b SM Curran | 5 | 24 | 1 | 0 | 20.83 |
| Mohammed Shamib JM Anderson | 0 | 3 | 0 | 0 | 0.00 |
| JJ Bumrahnot out | 0 | 2 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 26 (b 10, lb 16)
Totalकुल: 345 all out · 94.3 overs
Match requirement: 464 runs to win (cumulative innings totals).