Result
Hong Kong
Papua New Guinea
Resultपरिणाम Hong Kong won by 106 runs
- Competition
- Papua New Guinea in Hong Kong ODI Series
- Date
- Venue
- Mission Road Ground, Mong Kok, Hong Kong, Hong Kong
- Toss
- Hong Kong chose to bat
Papua New Guinea in Hong Kong ODI Series ·
Resultपरिणाम Hong Kong won by 106 runs
Hong Kong · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| C Carterc D Bau b N Vanua | 16 | 18 | 4 | 0 | 88.89 |
| KD Shahb CA Soper | 9 | 20 | 1 | 0 | 45.00 |
| Nizakat Khanb MD Dai | 45 | 64 | 4 | 2 | 70.31 |
| Babar Hayatc VV Morea b WT Gavera | 77 | 95 | 4 | 4 | 81.05 |
| Anshuman Rathc TP Ura b A Vala | 1 | 2 | 0 | 0 | 50.00 |
| Shahid Wasiflbw b MD Dai | 2 | 12 | 0 | 0 | 16.67 |
| Ehsan Khanc D Bau b MD Dai | 0 | 1 | 0 | 0 | 0.00 |
| Tanwir Afzalst D Bau b A Vala | 47 | 32 | 6 | 2 | 146.88 |
| Aizaz Khanb CA Soper | 44 | 46 | 2 | 3 | 95.65 |
| Nadeem Ahmedc S Bau b CA Soper | 6 | 11 | 1 | 0 | 54.55 |
| Tanveer Ahmednot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 22 (b 4, w 15, nb 3)
Totalकुल: 269 all out · 49.4 overs
Papua New Guinea · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TP Urac Nizakat Khan b Nadeem Ahmed | 11 | 14 | 1 | 1 | 78.57 |
| VV Moreab Tanwir Afzal | 5 | 10 | 1 | 0 | 50.00 |
| L Siakac Nizakat Khan b Anshuman Rath | 36 | 45 | 2 | 2 | 80.00 |
| A Valac C Carter b Ehsan Khan | 43 | 41 | 4 | 0 | 104.88 |
| S Bauc Waqas Khan b Anshuman Rath | 8 | 15 | 1 | 0 | 53.33 |
| D Baurun out (Shahid Wasif) | 34 | 45 | 3 | 1 | 75.56 |
| MD Daist C Carter b Anshuman Rath | 2 | 8 | 0 | 0 | 25.00 |
| H Hirib Nadeem Ahmed | 11 | 39 | 1 | 0 | 28.21 |
| N Vanuac Anshuman Rath b Nadeem Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| CA Soperb Ehsan Khan | 2 | 9 | 0 | 0 | 22.22 |
| WT Gaveranot out | 4 | 6 | 1 | 0 | 66.67 |
Extrasअतिरिक्त: 7 (lb 2, w 2, nb 3)
Totalकुल: 163 all out · 38.2 overs
Target: 270 in 50.0 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshuman Rath | 10 | 2 | 22 | 3 | 2.20 |
| Ehsan Khan | 9.2 | 0 | 37 | 2 | 3.96 |
| Nadeem Ahmed | 9 | 1 | 37 | 3 | 4.11 |
| Tanwir Afzal | 5 | 1 | 28 | 1 | 5.60 |
| Aizaz Khan | 3 | 0 | 26 | 0 | 8.67 |
| Tanveer Ahmed | 2 | 0 | 11 | 0 | 5.50 |