Col C K Nayudu Trophy Elite 2026/27 · 12 Oct 2026
Match Drawn (Tamil Nadu Under-23s win by 1st innings)
NPR College Ground, Dindigul
Saurashtra Under-23s · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kashyap Suvacaught | 0 | 8 | 0 | 0 | 0.00 |
| Karnav Rathodcaught | 29 | 82 | 4 | 1 | 35.37 |
| Ansh Gosaicaught | 7 | 41 | 1 | 0 | 17.07 |
| Raxit Mehtabowled | 8 | 25 | 2 | 0 | 32.00 |
| Harvansh Singhcaught | 10 | 10 | 1 | 1 | 100.00 |
| Devansh Garaiyaleg before wicket | 50 | 112 | 8 | 0 | 44.64 |
| Maurya Ghogharicaught | 13 | 76 | 1 | 0 | 17.11 |
| Marvin Javiyacaught | 39 | 54 | 5 | 0 | 72.22 |
| Tirthrajsinh Jadejacaught | 12 | 48 | 2 | 0 | 25.00 |
| Hiten Kanbicaught | 14 | 47 | 2 | 0 | 29.79 |
| Chandraraj Rathodnot out | 8 | 13 | 0 | 1 | 61.54 |
Extrasअतिरिक्त: 11 (lb 7, w 1, nb 3)
Totalकुल: 201 all out · 85.3 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunny Sandhu | 8 | 1 | 16 | 1 | 2.00 |
| Govinth Ganesh | 13 | 3 | 28 | 2 | 2.15 |
| Sachin Rathi | 32.3 | 11 | 78 | 4 | 2.40 |
| Vignesh Pannerselvam | 18 | 4 | 42 | 1 | 2.33 |
| Mohamed Ali | 14 | 3 | 30 | 2 | 2.14 |
Tamil Nadu Under-23s · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR Athishleg before wicket | 22 | 54 | 4 | 0 | 40.74 |
| Madhava Prasadstumped | 50 | 78 | 6 | 2 | 64.10 |
| Kiran Karthikeyanbowled | 3 | 28 | 0 | 0 | 10.71 |
| Abhinav Kannancaught | 2 | 15 | 0 | 0 | 13.33 |
| Mohamed Alileg before wicket | 5 | 22 | 0 | 0 | 22.73 |
| RK Jayantbowled | 101 | 118 | 7 | 7 | 85.59 |
| Vignesh Pannerselvamleg before wicket | 38 | 112 | 0 | 2 | 33.93 |
| Sunny Sandhucaught | 70 | 105 | 8 | 2 | 66.67 |
| Om Nitin Karthikeyancaught | 33 | 64 | 1 | 2 | 51.56 |
| Govinth Ganeshleg before wicket | 10 | 36 | 0 | 0 | 27.78 |
| Sachin Rathinot out | 0 | 3 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 6 (b 1, lb 3, nb 2)
Totalकुल: 340 all out · 105.3 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chandraraj Rathod | 24 | 5 | 75 | 1 | 3.13 |
| Maurya Ghoghari | 39.3 | 8 | 123 | 8 | 3.11 |
| Hiten Kanbi | 14 | 2 | 54 | 0 | 3.86 |
| Tirthrajsinh Jadeja | 8 | 1 | 22 | 0 | 2.75 |
| Marvin Javiya | 18 | 3 | 59 | 1 | 3.28 |
| Ansh Gosai | 2 | 1 | 3 | 0 | 1.50 |
Saurashtra Under-23s · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kashyap Suvarun out | 18 | 27 | 4 | 0 | 66.67 |
| Karnav Rathodcaught | 0 | 9 | 0 | 0 | 0.00 |
| Harvansh Singhcaught | 192 | 289 | 13 | 10 | 66.44 |
| Raxit Mehtacaught | 54 | 117 | 4 | 1 | 46.15 |
| Ansh Gosaicaught | 61 | 104 | 5 | 0 | 58.65 |
| Devansh Garaiyanot out | 57 | 64 | 6 | 1 | 89.06 |
Extrasअतिरिक्त: 15 (b 7, lb 7, nb 1)
Totalकुल: 397/5 declared · 101.3 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Maurya Ghoghari, Marvin Javiya, Tirthrajsinh Jadeja, Hiten Kanbi, Chandraraj Rathod
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Govinth Ganesh | 8.3 | 1 | 28 | 1 | 3.29 |
| Mohamed Ali | 23 | 4 | 82 | 1 | 3.57 |
| Sunny Sandhu | 8 | 3 | 23 | 1 | 2.88 |
| Sachin Rathi | 29 | 3 | 115 | 1 | 3.97 |
| Vignesh Pannerselvam | 25 | 1 | 92 | 0 | 3.68 |
| Om Nitin Karthikeyan | 3 | 0 | 24 | 0 | 8.00 |
| Kiran Karthikeyan | 4 | 0 | 16 | 0 | 4.00 |
| RK Jayant | 1 | 0 | 3 | 0 | 3.00 |
Tamil Nadu Under-23s · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR Athishleg before wicket | 0 | 3 | 0 | 0 | 0.00 |
| Madhava Prasadleg before wicket | 13 | 35 | 2 | 0 | 37.14 |
| Kiran Karthikeyanleg before wicket | 1 | 4 | 0 | 0 | 25.00 |
| Abhinav Kannanleg before wicket | 0 | 1 | 0 | 0 | 0.00 |
| Mohamed Alileg before wicket | 1 | 14 | 0 | 0 | 7.14 |
| RK Jayantnot out | 14 | 73 | 1 | 0 | 19.18 |
| Sunny Sandhuleg before wicket | 0 | 1 | 0 | 0 | 0.00 |
| Vignesh Pannerselvambowled | 2 | 48 | 0 | 0 | 4.17 |
| Om Nitin Karthikeyannot out | 5 | 13 | 1 | 0 | 38.46 |
Extrasअतिरिक्त: 9 (b 4, lb 5)
Totalकुल: 45/7 · 32.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Govinth Ganesh, Sachin Rathi
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chandraraj Rathod | 9 | 4 | 7 | 1 | 0.78 |
| Hiten Kanbi | 3 | 1 | 7 | 2 | 2.33 |
| Maurya Ghoghari | 13 | 5 | 11 | 4 | 0.85 |
| Tirthrajsinh Jadeja | 4 | 2 | 6 | 0 | 1.50 |
| Marvin Javiya | 2 | 0 | 5 | 0 | 2.50 |
| Ansh Gosai | 1 | 1 | 0 | 0 | 0.00 |