Col C K Nayudu Trophy Elite 2026/27 · 12 Oct 2026
Chhattisgarh Under-23s win by 9 wickets
Hostel Ground JKCA, Jammu
Jammu & Kashmir Under-23s · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akshit Gandralcaught | 6 | 13 | 1 | 0 | 46.15 |
| Basit Nazirleg before wicket | 7 | 27 | 1 | 0 | 25.93 |
| Arnav Guptabowled | 4 | 7 | 1 | 0 | 57.14 |
| Udhay Partapstumped | 75 | 93 | 13 | 0 | 80.65 |
| Rydham Sharmaleg before wicket | 28 | 48 | 6 | 0 | 58.33 |
| Mousub Bhatleg before wicket | 5 | 15 | 1 | 0 | 33.33 |
| Janib Javaidleg before wicket | 0 | 2 | 0 | 0 | 0.00 |
| Yasir Rasheedleg before wicket | 0 | 1 | 0 | 0 | 0.00 |
| Imtyaz Ahmed Katochcaught | 12 | 22 | 2 | 0 | 54.55 |
| Mohammad Ussam Khancaught | 18 | 13 | 2 | 1 | 138.46 |
| Umar Khannot out | 13 | 9 | 0 | 2 | 144.44 |
Extrasअतिरिक्त: 7 (b 4, lb 1, w 1, nb 1)
Totalकुल: 175 all out · 41.3 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Diwakar Tamrakar | 11.3 | 1 | 57 | 3 | 4.96 |
| Navdeep Singh Samle | 6 | 1 | 21 | 1 | 3.50 |
| Darsheel Bhatt | 5 | 0 | 31 | 1 | 6.20 |
| Varun Bhuie | 12 | 4 | 32 | 5 | 2.67 |
| Anurag Sahu | 5 | 0 | 13 | 0 | 2.60 |
| Manraj Singh Dhillon | 2 | 0 | 16 | 0 | 8.00 |
Chhattisgarh Under-23s · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shobhit Sharmacaught | 220 | 270 | 34 | 1 | 81.48 |
| Ashish Dahariyaleg before wicket | 0 | 1 | 0 | 0 | 0.00 |
| Anurag Sahucaught | 87 | 147 | 11 | 1 | 59.18 |
| Shashwat Shardacaught | 26 | 41 | 5 | 0 | 63.41 |
| Ambrish Singhleg before wicket | 31 | 48 | 4 | 0 | 64.58 |
| Balaji Raoleg before wicket | 30 | 82 | 6 | 0 | 36.59 |
| Varun Bhuieleg before wicket | 12 | 33 | 1 | 0 | 36.36 |
| Diwakar Tamrakarcaught | 7 | 30 | 0 | 0 | 23.33 |
| Darsheel Bhattrun out | 11 | 23 | 2 | 0 | 47.83 |
| Manraj Singh Dhillonbowled | 1 | 8 | 0 | 0 | 12.50 |
| Navdeep Singh Samlenot out | 6 | 5 | 1 | 0 | 120.00 |
Extrasअतिरिक्त: 14 (b 9, lb 4, nb 1)
Totalकुल: 445 all out · 114.3 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Khan | 17 | 3 | 70 | 2 | 4.12 |
| Yasir Rasheed | 25 | 1 | 95 | 1 | 3.80 |
| Mohammad Ussam Khan | 14 | 2 | 68 | 1 | 4.86 |
| Janib Javaid | 34.3 | 3 | 114 | 3 | 3.30 |
| Imtyaz Ahmed Katoch | 22 | 3 | 79 | 1 | 3.59 |
| Udhay Partap | 2 | 1 | 6 | 1 | 3.00 |
Jammu & Kashmir Under-23s · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akshit Gandralcaught | 11 | 21 | 2 | 0 | 52.38 |
| Basit Nazirbowled | 16 | 27 | 3 | 0 | 59.26 |
| Arnav Guptastumped | 73 | 161 | 6 | 1 | 45.34 |
| Udhay Partapleg before wicket | 1 | 9 | 0 | 0 | 11.11 |
| Janib Javaidcaught | 28 | 44 | 4 | 0 | 63.64 |
| Rydham Sharmacaught | 178 | 231 | 18 | 2 | 77.06 |
| Mousub Bhatcaught | 2 | 3 | 0 | 0 | 66.67 |
| Yasir Rasheedleg before wicket | 17 | 25 | 3 | 0 | 68.00 |
| Imtyaz Ahmed Katochbowled | 5 | 34 | 1 | 0 | 14.71 |
| Mohammad Ussam Khanleg before wicket | 0 | 8 | 0 | 0 | 0.00 |
| Umar Khannot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 5 (b 1, lb 3, nb 1)
Totalकुल: 336 all out · 93.4 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manraj Singh Dhillon | 25.4 | 3 | 73 | 5 | 2.84 |
| Diwakar Tamrakar | 10 | 0 | 44 | 0 | 4.40 |
| Varun Bhuie | 35 | 0 | 106 | 5 | 3.03 |
| Darsheel Bhatt | 8 | 0 | 42 | 0 | 5.25 |
| Anurag Sahu | 5 | 0 | 12 | 0 | 2.40 |
| Navdeep Singh Samle | 8 | 0 | 46 | 0 | 5.75 |
| Ashish Dahariya | 2 | 0 | 9 | 0 | 4.50 |
Chhattisgarh Under-23s · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashish Dahariyanot out | 16 | 53 | 2 | 0 | 30.19 |
| Shobhit Sharmaleg before wicket | 3 | 15 | 0 | 0 | 20.00 |
| Anurag Sahunot out | 35 | 48 | 5 | 1 | 72.92 |
Extrasअतिरिक्त: 13 (b 12, lb 1)
Totalकुल: 67/1 · 19.2 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Shashwat Sharda, Ambrish Singh, Balaji Rao, Varun Bhuie, Diwakar Tamrakar, Darsheel Bhatt, Manraj Singh Dhillon, Navdeep Singh Samle
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yasir Rasheed | 2 | 0 | 9 | 0 | 4.50 |
| Janib Javaid | 9.2 | 2 | 20 | 1 | 2.14 |
| Imtyaz Ahmed Katoch | 8 | 0 | 25 | 0 | 3.13 |