Col C K Nayudu Trophy Elite 2026/27 · 27 Oct 2026
Andhra Under-23s win by 146 runs
Highlanders Sports Academy, Kashipur
Andhra Under-23s · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haneesh Reddycaught | 7 | 25 | 1 | 0 | 28.00 |
| Sri Vardhanbowled | 21 | 64 | 2 | 0 | 32.81 |
| Munnangi Abhinavcaught | 2 | 26 | 0 | 0 | 7.69 |
| Garimella Tejacaught | 50 | 113 | 6 | 0 | 44.25 |
| Varun Satwikbowled | 0 | 7 | 0 | 0 | 0.00 |
| TV Sai Sravanleg before wicket | 30 | 93 | 4 | 0 | 32.26 |
| SDNV Prasadcaught | 11 | 33 | 1 | 0 | 33.33 |
| Battina Yashwanthcaught | 24 | 38 | 2 | 2 | 63.16 |
| Hemanth Kumarcaught | 0 | 15 | 0 | 0 | 0.00 |
| M Deepakbowled | 0 | 4 | 0 | 0 | 0.00 |
| Gavvala Mallikarjunanot out | 1 | 2 | 0 | 0 | 50.00 |
Extrasअतिरिक्त: 15 (b 4, lb 8, w 1, nb 2)
Totalकुल: 161 all out · 69.4 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rakshit Rohi | 17 | 6 | 42 | 2 | 2.47 |
| Aditya Rawat | 16.4 | 6 | 33 | 3 | 1.98 |
| Aryan Garg | 4 | 1 | 6 | 1 | 1.50 |
| Nishu Patel | 20 | 6 | 38 | 3 | 1.90 |
| Shashank Pant | 4 | 1 | 16 | 0 | 4.00 |
| Harsh Rana | 8 | 2 | 14 | 1 | 1.75 |
Uttarakhand Under-23s · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lincoln Kumarcaught | 20 | 40 | 3 | 0 | 50.00 |
| Abhyuday Bhatnagarleg before wicket | 20 | 24 | 0 | 2 | 83.33 |
| Divyam Rawatleg before wicket | 7 | 11 | 1 | 0 | 63.64 |
| Rakshit Rohileg before wicket | 6 | 9 | 1 | 0 | 66.67 |
| Ujjwal Dabralcaught | 25 | 89 | 5 | 0 | 28.09 |
| Shashank Pantbowled | 5 | 15 | 1 | 0 | 33.33 |
| Harsh Ranacaught | 35 | 82 | 3 | 0 | 42.68 |
| Arush Melkanirun out | 0 | 6 | 0 | 0 | 0.00 |
| Nishu Patelleg before wicket | 32 | 73 | 2 | 2 | 43.84 |
| Aditya Rawatcaught | 15 | 28 | 3 | 0 | 53.57 |
| Aryan Gargnot out | 0 | 4 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 11 (b 9, lb 2)
Totalकुल: 176 all out · 63.3 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Deepak | 13 | 3 | 39 | 3 | 3.00 |
| Battina Yashwanth | 15 | 2 | 45 | 2 | 3.00 |
| Gavvala Mallikarjuna | 16 | 3 | 47 | 1 | 2.94 |
| Hemanth Kumar | 12 | 3 | 21 | 0 | 1.75 |
| TV Sai Sravan | 7.3 | 3 | 13 | 3 | 1.73 |
Andhra Under-23s · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haneesh Reddycaught | 187 | 232 | 21 | 6 | 80.60 |
| Sri Vardhanbowled | 8 | 11 | 2 | 0 | 72.73 |
| Munnangi Abhinavcaught | 108 | 169 | 12 | 5 | 63.91 |
| Garimella Tejacaught | 11 | 30 | 1 | 0 | 36.67 |
| Battina Yashwanthbowled | 4 | 13 | 0 | 0 | 30.77 |
| TV Sai Sravanleg before wicket | 17 | 52 | 2 | 1 | 32.69 |
| Varun Satwikcaught | 25 | 41 | 3 | 1 | 60.98 |
| SDNV Prasadcaught | 16 | 19 | 1 | 1 | 84.21 |
| M Deepakleg before wicket | 0 | 3 | 0 | 0 | 0.00 |
| Hemanth Kumarnot out | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 18 (b 7, lb 5, w 1, nb 5)
Totalकुल: 394/9 declared · 94.2 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Gavvala Mallikarjuna
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aditya Rawat | 15.2 | 0 | 72 | 2 | 4.70 |
| Rakshit Rohi | 15 | 2 | 71 | 3 | 4.73 |
| Harsh Rana | 16 | 0 | 90 | 2 | 5.63 |
| Nishu Patel | 29 | 13 | 49 | 2 | 1.69 |
| Aryan Garg | 9 | 0 | 49 | 0 | 5.44 |
| Shashank Pant | 10 | 1 | 51 | 0 | 5.10 |
Uttarakhand Under-23s · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lincoln Kumarbowled | 19 | 21 | 3 | 0 | 90.48 |
| Abhyuday Bhatnagarbowled | 2 | 2 | 0 | 0 | 100.00 |
| Divyam Rawatbowled | 19 | 26 | 4 | 0 | 73.08 |
| Harsh Ranacaught | 112 | 195 | 16 | 0 | 57.44 |
| Arush Melkanibowled | 17 | 26 | 2 | 1 | 65.38 |
| Ujjwal Dabralcaught | 6 | 27 | 1 | 0 | 22.22 |
| Nishu Patelbowled | 8 | 41 | 0 | 0 | 19.51 |
| Shashank Pantcaught | 27 | 53 | 3 | 1 | 50.94 |
| Rakshit Rohirun out | 11 | 40 | 0 | 1 | 27.50 |
| Aditya Rawatnot out | 1 | 5 | 0 | 0 | 20.00 |
| Aryan Gargcaught | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 11 (b 6, lb 5)
Totalकुल: 233 all out · 72.5 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Battina Yashwanth | 9 | 1 | 37 | 3 | 4.11 |
| M Deepak | 9 | 3 | 36 | 0 | 4.00 |
| Sri Vardhan | 4 | 1 | 12 | 1 | 3.00 |
| Hemanth Kumar | 20 | 4 | 69 | 2 | 3.45 |
| Gavvala Mallikarjuna | 13 | 3 | 29 | 0 | 2.23 |
| TV Sai Sravan | 9 | 1 | 17 | 0 | 1.89 |
| Varun Satwik | 8.5 | 1 | 22 | 3 | 2.49 |