Col C K Nayudu Trophy Elite 2026/27 · 19 Oct 2026
Punjab Under-23s win by an innings and 76 runs
St. Stephen's Ground, New Delhi
Delhi Under-23s · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Ranabowled | 89 | 155 | 12 | 0 | 57.42 |
| Yash Bhatialeg before wicket | 1 | 24 | 0 | 0 | 4.17 |
| Ankit Kumarbowled | 36 | 81 | 7 | 0 | 44.44 |
| Sujal Singhcaught | 8 | 13 | 1 | 0 | 61.54 |
| Atulya Pandeyrun out | 4 | 22 | 0 | 0 | 18.18 |
| Pranav Pantbowled | 16 | 39 | 1 | 1 | 41.03 |
| Karan Gargcaught | 37 | 49 | 2 | 3 | 75.51 |
| Rounak Waghelacaught | 0 | 5 | 0 | 0 | 0.00 |
| Rajneesh Dadarbowled | 0 | 8 | 0 | 0 | 0.00 |
| Udhav Mohanleg before wicket | 4 | 21 | 1 | 0 | 19.05 |
| Anant Sareennot out | 4 | 5 | 0 | 0 | 80.00 |
Extrasअतिरिक्त: 8 (b 5, nb 3)
Totalकुल: 207 all out · 69.5 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Krish Bhagat | 15 | 2 | 37 | 2 | 2.47 |
| Aradhya Shukla | 12 | 2 | 46 | 0 | 3.83 |
| Garv Kumar | 14 | 2 | 39 | 2 | 2.79 |
| Anmoljeet Singh | 17.5 | 5 | 45 | 4 | 2.52 |
| Aryan Yadav | 3 | 0 | 9 | 0 | 3.00 |
| Arpan Walia | 8 | 1 | 26 | 1 | 3.25 |
Punjab Under-23s · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dushyant Singhcaught | 1 | 16 | 0 | 0 | 6.25 |
| Varinder Singhcaught | 0 | 3 | 0 | 0 | 0.00 |
| Rajveer Sonibowled | 34 | 114 | 4 | 0 | 29.82 |
| Garv Kumarleg before wicket | 0 | 4 | 0 | 0 | 0.00 |
| Rahul Kumarstumped | 93 | 114 | 9 | 5 | 81.58 |
| Aryan Yadavcaught | 129 | 191 | 10 | 6 | 67.54 |
| Eish Raobowled | 125 | 181 | 9 | 5 | 69.06 |
| Krish Bhagatcaught | 5 | 5 | 1 | 0 | 100.00 |
| Arpan Waliabowled | 17 | 51 | 2 | 0 | 33.33 |
| Aradhya Shuklanot out | 9 | 25 | 1 | 0 | 36.00 |
| Anmoljeet Singhbowled | 7 | 26 | 0 | 1 | 26.92 |
Extrasअतिरिक्त: 12 (b 5, lb 5, w 1, nb 1)
Totalकुल: 432 all out · 121.3 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rajneesh Dadar | 27.3 | 10 | 78 | 3 | 2.84 |
| Udhav Mohan | 28 | 5 | 72 | 3 | 2.57 |
| Rounak Waghela | 27 | 5 | 114 | 1 | 4.22 |
| Arpit Rana | 14 | 4 | 35 | 1 | 2.50 |
| Anant Sareen | 21 | 1 | 101 | 2 | 4.81 |
| Pranav Pant | 3 | 0 | 15 | 0 | 5.00 |
| Sujal Singh | 1 | 0 | 7 | 0 | 7.00 |
Delhi Under-23s · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Ranabowled | 18 | 21 | 3 | 0 | 85.71 |
| Yash Bhatiabowled | 15 | 28 | 3 | 0 | 53.57 |
| Ankit Kumarstumped | 11 | 20 | 1 | 1 | 55.00 |
| Sujal Singhbowled | 11 | 18 | 1 | 1 | 61.11 |
| Atulya Pandeyleg before wicket | 0 | 5 | 0 | 0 | 0.00 |
| Pranav Pantleg before wicket | 52 | 66 | 8 | 1 | 78.79 |
| Karan Gargcaught | 18 | 67 | 3 | 0 | 26.87 |
| Rounak Waghelacaught | 13 | 12 | 3 | 0 | 108.33 |
| Rajneesh Dadarleg before wicket | 0 | 7 | 0 | 0 | 0.00 |
| Udhav Mohancaught | 6 | 9 | 1 | 0 | 66.67 |
| Anant Sareennot out | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 5 (lb 3, w 1, nb 1)
Totalकुल: 149 all out · 42.1 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Krish Bhagat | 5 | 1 | 28 | 0 | 5.60 |
| Garv Kumar | 9 | 2 | 20 | 1 | 2.22 |
| Aradhya Shukla | 10.1 | 2 | 34 | 5 | 3.34 |
| Anmoljeet Singh | 12 | 3 | 42 | 4 | 3.50 |
| Arpan Walia | 4 | 1 | 18 | 0 | 4.50 |
| Aryan Yadav | 2 | 0 | 4 | 0 | 2.00 |