JODHPUR SUNRISERS v UDAIPUR LAKECITY WARRIORS
Rajasthan Premier League 2023 · 5th Match
Jodhpur Sunrisers won by 5 wkts
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 1:31 pm IST. Stored provider observation; live figures may change.
Udaipur Lakecity Warriors · 146/7 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Manender Singh | c Abhijeet Tomar b Abhimanyu Lamba | 15 | 17 | 88.24 |
| Yash Kothari | c Abhijeet Tomar b Aniruddh Chauhan | 12 | 18 | 66.67 |
| Aditya Garhwal | c Abhijeet Tomar b Aniruddh Chauhan | 21 | 14 | 150.00 |
| Rahul Tomar | not out | 41 | 34 | 120.59 |
| A Gupta | c (sub)Ashutosh Dadhich b Aman Rajawat | 10 | 9 | 111.11 |
| Samarpit Joshi | c Abhijeet Tomar b Shubham Sharma | 21 | 21 | 100.00 |
| Chandrapal Singh | c Aniruddh Chauhan b Rahul Chahar | 15 | 5 | 300.00 |
| Sahil Dhiwan | c (sub)Rahul Bhatt b Rahul Chahar | 0 | 1 | 0.00 |
| Pradhumn Parikh | not out | 1 | 1 | 100.00 |
Did not bat: Khaleel Ahmed, Ajay Dharnia, Salauddin
Extras: 10 · b 3 · lb 1 · w 6 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Singh | 3 | 0 | 18 | 0 |
| Abhimanyu Lamba | 4 | 0 | 30 | 1 |
| Shubham Sharma | 4 | 0 | 31 | 1 |
| Aniruddh Chauhan | 3 | 0 | 22 | 2 |
| Rahul Chahar | 4 | 0 | 31 | 2 |
| Aman Rajawat | 2 | 0 | 10 | 1 |
Jodhpur Sunrisers · 147/5 (19.1 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Bharat Sharma | c Manender Singh b Ajay Dharnia | 7 | 6 | 116.67 |
| Aniruddh Chauhan | c Manender Singh b Salauddin | 16 | 14 | 114.29 |
| Devesh Agarwal | c Manender Singh b Sahil Dhiwan | 34 | 26 | 130.77 |
| Anshul Garhwal | c Salauddin b Khaleel Ahmed | 66 | 49 | 134.69 |
| Abhijeet Tomar | c Aditya Garhwal b Khaleel Ahmed | 5 | 13 | 38.46 |
| Ajayraj Singh | not out | 7 | 6 | 116.67 |
| Shubham Sharma | not out | 1 | 1 | 100.00 |
Did not bat: Aman Rajawat, Rahul Chahar, Abhimanyu Lamba, S Singh
Extras: 11 · b 0 · lb 2 · w 9 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 38 | 2 |
| Sahil Dhiwan | 3.1 | 0 | 20 | 1 |
| Ajay Dharnia | 4 | 0 | 22 | 1 |
| Salauddin | 2 | 0 | 19 | 1 |
| Pradhumn Parikh | 2 | 0 | 18 | 0 |
| Chandrapal Singh | 2 | 0 | 17 | 0 |
| Yash Kothari | 2 | 0 | 11 | 0 |
