CHANDIGARH v ODISHA
Syed Mushtaq Ali Trophy 2023 · Group B
Odisha won by 17 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:49 pm IST. Stored provider observation; live figures may change.
Odisha · 154/7 (20.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Shantanu Mishra | c Karan Kaila b M Ashwin | 59 | 50 | 118.00 |
| Sandeep Pattnaik | c Shivam Bhambri b Sandeep Sharma | 6 | 8 | 75.00 |
| Subhranshu Senapati | b Bhagmender Lather | 31 | 21 | 147.62 |
| Abhishek Yadav | st Arjit Pannu b Karan Kaila | 8 | 9 | 88.89 |
| Rajesh Dhuper | b Sandeep Sharma | 7 | 6 | 116.67 |
| Rakesh Pattnaik | c Vohra b Raj Bawa | 27 | 12 | 225.00 |
| G Poddar | c Karan Kaila b Raj Bawa | 3 | 4 | 75.00 |
| Prayash Singh | not out | 8 | 8 | 100.00 |
| Kartik Biswal | not out | 1 | 2 | 50.00 |
Did not bat: Debabrata Pradhan, Tarani Sa, Harshit Rathod
Extras: 4 · b 1 · lb 1 · w 2 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 30 | 2 |
| Bhagmender Lather | 4 | 0 | 26 | 1 |
| Karan Kaila | 3 | 0 | 21 | 1 |
| Raj Bawa | 3 | 0 | 25 | 2 |
| M Ashwin | 4 | 0 | 25 | 1 |
| Vishu Kashyap | 2 | 0 | 25 | 0 |
Chandigarh · 137/10 (19.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Manan Vohra | c and b Harshit Rathod | 13 | 12 | 108.33 |
| Arjun Azad | c Shantanu Mishra b Harshit Rathod | 30 | 18 | 166.67 |
| Shivam Bhambri | c G Poddar b Abhishek Yadav | 5 | 9 | 55.56 |
| Gaurav Puri | c Prayash Singh b Debabrata Pradhan | 55 | 41 | 134.15 |
| Raj Bawa | c Tarani Sa b G Poddar | 8 | 9 | 88.89 |
| Arjit Pannu | c Debabrata Pradhan b Harshit Rathod | 5 | 8 | 62.50 |
| Bhagmender Lather | st Rajesh Dhuper b Abhishek Yadav | 3 | 3 | 100.00 |
| Karan Kaila | st Rajesh Dhuper b G Poddar | 14 | 14 | 100.00 |
| Abhishek Singh | lbw b Debabrata Pradhan | 0 | 2 | 0.00 |
| Murugan Ashwin | c Abhishek Yadav b Tarani Sa | 0 | 1 | 0.00 |
| Vishu Kashyap | not out | 1 | 1 | 100.00 |
Did not bat: Sandeep Sharma
Extras: 3 · b 1 · lb 1 · w 1 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Debabrata Pradhan | 3.4 | 0 | 43 | 2 |
| Tarani Sa | 3 | 0 | 21 | 1 |
| Harshit Rathod | 4 | 0 | 27 | 3 |
| Prayash Singh | 1 | 0 | 5 | 0 |
| Abhishek Yadav | 4 | 0 | 22 | 2 |
| Govinda Poddar | 4 | 0 | 17 | 2 |
