MADHYA PRADESH v ANDHRA
Ranji Trophy 2023-24 · 4th Quarter Final
Madhya Pradesh won by 4 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:16 pm IST. Stored provider observation; live figures may change.
MP · 234/10 (81.1 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yash Dubey | c Revanth Reddy b Nitish Reddy | 64 | 113 | 7 | 1 | 56.64 |
| Himanshu Mantri | c Revanth Reddy b KV Sasikanth | 49 | 97 | 4 | 1 | 50.52 |
| Harsh Gawli | c Prasanth Kumar b KV Sasikanth | 17 | 29 | 2 | 0 | 58.62 |
| Shubham Sharma | lbw b Nitish Reddy | 6 | 11 | 1 | 0 | 54.55 |
| Venkatesh Iyer | c Nitish Reddy b Girinath Reddy | 1 | 4 | 0 | 0 | 25.00 |
| Sumit Kushwah | lbw b Nitish Reddy | 1 | 11 | 0 | 0 | 9.09 |
| Saransh Jain | not out | 41 | 108 | 3 | 1 | 37.96 |
| Anubhav Agarwal | b KV Sasikanth | 0 | 1 | 0 | 0 | 0.00 |
| Kumar Kartikeya | c Revanth Reddy b KV Sasikanth | 29 | 79 | 2 | 0 | 36.71 |
| Avesh Khan | run out (Girinath Reddy) | 7 | 14 | 1 | 0 | 50.00 |
| Kulwant Khejroliya | lbw b Shoaib Md Khan | 1 | 2 | 0 | 0 | 50.00 |
Did not bat: None reported
Extras: 18 · b 5 · lb 10 · w 1 · nb 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Girinath Reddy | 17.0 | 4 | 40 | 1 | 2.35 |
| Nitish Reddy | 18.0 | 3 | 50 | 3 | 2.78 |
| KV Sasikanth | 16.0 | 1 | 37 | 4 | 2.31 |
| L Mohan | 21.0 | 2 | 63 | 0 | 3.00 |
| Shoaib Md Khan | 4.1 | 1 | 8 | 1 | 1.92 |
| Ashwin Hebbar | 5.0 | 0 | 21 | 0 | 4.20 |
Fall of wickets: 123 (Himanshu Mantri, 36.3 ov); 130 (Yash Dubey, 40.1 ov); 136 (Shubham Sharma, 42.3 ov); 141 (Venkatesh Iyer, 43.2 ov); 148 (Sumit Kushwah, 46.2 ov); 159 (Harsh Gawli, 50.1 ov); 159 (Anubhav Agarwal, 50.2 ov); 210 (Kumar Kartikeya, 74.2 ov); 227 (Avesh Khan, 79.3 ov); 234 (Kulwant Khejroliya, 81.1 ov)
AP · 172/10 (68.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prasanth Kumar | c Himanshu Mantri b Avesh Khan | 0 | 4 | 0 | 0 | 0.00 |
| Revanth Reddy | lbw b Anubhav Agarwal | 22 | 75 | 3 | 0 | 29.33 |
| Ashwin Hebbar | c Harsh Gawli b Avesh Khan | 1 | 19 | 0 | 0 | 5.26 |
| Hanuma Vihari | lbw b Anubhav Agarwal | 14 | 27 | 2 | 0 | 51.85 |
| Bhui | c Himanshu Mantri b Kulwant Khejroliya | 32 | 53 | 5 | 1 | 60.38 |
| Karan Shinde | c Sumit Kushwah b Kumar Kartikeya | 38 | 83 | 7 | 0 | 45.78 |
| Shoaib Md Khan | b Anubhav Agarwal | 22 | 65 | 2 | 0 | 33.85 |
| Nitish Reddy | lbw b Kumar Kartikeya | 7 | 30 | 0 | 0 | 23.33 |
| KV Sasikanth | lbw b Kumar Kartikeya | 12 | 19 | 1 | 0 | 63.16 |
| Girinath Reddy | b Kulwant Khejroliya | 12 | 34 | 1 | 0 | 35.29 |
| L Mohan | not out | 1 | 4 | 0 | 0 | 25.00 |
Did not bat: None reported
Extras: 11 · b 5 · lb 3 · w 1 · nb 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avesh Khan | 13.0 | 6 | 33 | 2 | 2.54 |
| Anubhav Agarwal | 18.0 | 6 | 33 | 3 | 1.83 |
| Kulwant Khejroliya | 13.3 | 2 | 47 | 2 | 3.48 |
| Kumar Kartikeya | 19.0 | 3 | 41 | 3 | 2.16 |
| Saransh Jain | 5.0 | 1 | 10 | 0 | 2.00 |
Fall of wickets: 0 (Prasanth Kumar, 0.4 ov); 7 (Ashwin Hebbar, 6.4 ov); 36 (Hanuma Vihari, 16.2 ov); 54 (Revanth Reddy, 24.1 ov); 89 (Bhui, 34.1 ov); 137 (Karan Shinde, 51.5 ov); 147 (Shoaib Md Khan, 58.2 ov); 151 (Nitish Reddy, 59.4 ov); 164 (KV Sasikanth, 65.2 ov); 172 (Girinath Reddy, 68.3 ov)
MP · 107/10 (40.5 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yash Dubey | b KV Sasikanth | 9 | 23 | 0 | 0 | 39.13 |
| Himanshu Mantri | c Prasanth Kumar b Nitish Reddy | 43 | 107 | 6 | 0 | 40.19 |
| Harsh Gawli | c and b Nitish Reddy | 6 | 15 | 1 | 0 | 40.00 |
| Shubham Sharma | c Revanth Reddy b Nitish Reddy | 2 | 4 | 0 | 0 | 50.00 |
| Venkatesh Iyer | c Revanth Reddy b KV Sasikanth | 17 | 39 | 2 | 0 | 43.59 |
| Sumit Kushwah | lbw b Nitish Reddy | 12 | 18 | 2 | 0 | 66.67 |
| Saransh Jain | c Revanth Reddy b L Mohan | 0 | 5 | 0 | 0 | 0.00 |
| Anubhav Agarwal | c Revanth Reddy b L Mohan | 8 | 12 | 2 | 0 | 66.67 |
| Kumar Kartikeya | b L Mohan | 0 | 7 | 0 | 0 | 0.00 |
| Avesh Khan | not out | 9 | 8 | 0 | 0 | 112.50 |
| Kulwant Khejroliya | c Prasanth Kumar b KV Sasikanth | 1 | 7 | 0 | 0 | 14.29 |
Did not bat: None reported
Extras: 0 · b 0 · lb 0 · w 0 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Girinath Reddy | 7.0 | 1 | 17 | 0 | 2.43 |
| L Mohan | 8.0 | 3 | 20 | 3 | 2.50 |
| KV Sasikanth | 10.5 | 5 | 20 | 3 | 1.85 |
| Nitish Reddy | 10.0 | 2 | 28 | 4 | 2.80 |
| Shoaib Md Khan | 2.0 | 0 | 8 | 0 | 4.00 |
| Ashwin Hebbar | 3.0 | 1 | 14 | 0 | 4.67 |
Fall of wickets: 24 (Yash Dubey, 8.2 ov); 37 (Harsh Gawli, 11.4 ov); 39 (Shubham Sharma, 13.2 ov); 70 (Venkatesh Iyer, 26.3 ov); 84 (Sumit Kushwah, 32.2 ov); 89 (Himanshu Mantri, 35.0 ov); 89 (Saransh Jain, 35.1 ov); 93 (Kumar Kartikeya, 37.2 ov); 104 (Anubhav Agarwal, 39.2 ov); 107 (Kulwant Khejroliya, 40.5 ov)
AP · 165/10 (69.2 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Revanth Reddy | c Himanshu Mantri b Anubhav Agarwal | 9 | 33 | 1 | 0 | 27.27 |
| Prasanth Kumar | b Kumar Kartikeya | 6 | 23 | 0 | 0 | 26.09 |
| Nitish Reddy | c Sumit Kushwah b Anubhav Agarwal | 20 | 43 | 2 | 0 | 46.51 |
| Hanuma Vihari | c Himanshu Mantri b Anubhav Agarwal | 55 | 136 | 5 | 0 | 40.44 |
| Ricky Bhui | b Saransh Jain | 9 | 26 | 0 | 0 | 34.62 |
| Kirdant Karan Shinde | lbw b Anubhav Agarwal | 14 | 51 | 1 | 0 | 27.45 |
| Ashwin Hebbar | lbw b Kulwant Khejroliya | 22 | 52 | 2 | 0 | 42.31 |
| Shoaib Md Khan | lbw b Anubhav Agarwal | 0 | 1 | 0 | 0 | 0.00 |
| KV Sasikanth | c Yash Dubey b Kulwant Khejroliya | 7 | 8 | 1 | 0 | 87.50 |
| Girinath Reddy | c Himanshu Mantri b Anubhav Agarwal | 15 | 42 | 0 | 0 | 35.71 |
| Lalith Mohan | not out | 1 | 1 | 0 | 0 | 100.00 |
Did not bat: None reported
Extras: 7 · b 1 · lb 4 · w 2 · nb 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Avesh Khan | 12.0 | 3 | 27 | 0 | 2.25 |
| Anubhav Agarwal | 19.0 | 1 | 52 | 6 | 2.74 |
| Kulwant Khejroliya | 17.2 | 2 | 40 | 2 | 2.31 |
| Kumar Kartikeya | 14.0 | 1 | 34 | 1 | 2.43 |
| Saransh Jain | 7.0 | 2 | 7 | 1 | 1.00 |
Fall of wickets: 14 (Revanth Reddy, 8.3 ov); 20 (Prasanth Kumar, 9.5 ov); 56 (Nitish Reddy, 25.0 ov); 81 (Ricky Bhui, 35.3 ov); 112 (Kirdant Karan Shinde, 50.4 ov); 118 (Hanuma Vihari, 52.3 ov); 118 (Shoaib Md Khan, 52.4 ov); 129 (KV Sasikanth, 55.2 ov); 161 (Girinath Reddy, 68.2 ov); 165 (Ashwin Hebbar, 69.2 ov)
