PUNJAB v GUJARAT
Ranji Trophy 2023-24 · Elite Group C
Gujarat won by 299 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:15 pm IST. Stored provider observation; live figures may change.
GUJ · 339/10 (94.3 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Panchal | c Prabhsimran b Baltej Singh | 77 | 133 | 57.89 |
| Aditya U Patel | b S Kaul | 58 | 103 | 56.31 |
| Sunpreetsingh Bagga | c Prabhsimran b S Kaul | 0 | 8 | 0.00 |
| Het Patel | c Prabhsimran b Arshdeep Singh | 1 | 15 | 6.67 |
| Umang Kumar | c Vishwanath Singh b S Kaul | 40 | 80 | 50.00 |
| Siddharth Desai | lbw b Jassinder Singh | 3 | 43 | 6.98 |
| Kshitij Patel | lbw b Arshdeep Singh | 21 | 40 | 52.50 |
| Manan Hingrajia | c Vishwanath Singh b Baltej Singh | 34 | 57 | 59.65 |
| Chintan Gaja | c Nehal Wadhera b Arshdeep Singh | 7 | 5 | 140.00 |
| Priyajitsing Jadeja | c Nehal Wadhera b Abhinav Sharma | 16 | 50 | 32.00 |
| Nagwaswalla | not out | 50 | 34 | 147.06 |
Did not bat: None reported
Extras: 32 · b 17 · lb 12 · w 2 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Kaul | 28 | 7 | 87 | 3 |
| Arshdeep Singh | 29 | 4 | 101 | 3 |
| Baltej Singh | 25 | 6 | 47 | 2 |
| Abhinav Sharma | 6.3 | 0 | 37 | 1 |
| Jassinder Singh | 6 | 1 | 38 | 1 |
PUN · 219/10 (56.5 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Vishwanath Singh | b Chintan Gaja | 14 | 30 | 46.67 |
| Naman Dhir | run out (Siddharth Desai) | 6 | 23 | 26.09 |
| Prabhsimran | lbw b Chintan Gaja | 30 | 63 | 47.62 |
| Anmolpreet Singh | b Priyajitsing Jadeja | 12 | 22 | 54.55 |
| Nehal Wadhera | c Sunpreetsingh Bagga b Priyajitsing Jadeja | 16 | 29 | 55.17 |
| Mandeep | not out | 76 | 110 | 69.09 |
| Abhinav Sharma | c Het Patel b Priyajitsing Jadeja | 2 | 6 | 33.33 |
| Arshdeep Singh | c Aditya U Patel b Priyajitsing Jadeja | 0 | 1 | 0.00 |
| S Kaul | run out (Aditya U Patel) | 9 | 6 | 150.00 |
| Jassinder Singh | b Chintan Gaja | 1 | 9 | 11.11 |
| Baltej Singh | b Priyajitsing Jadeja | 42 | 43 | 97.67 |
Did not bat: None reported
Extras: 11 · b 4 · lb 3 · w 3 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chintan Gaja | 19 | 6 | 71 | 3 |
| Priyajitsing Jadeja | 15.5 | 3 | 60 | 5 |
| Nagwaswalla | 17 | 4 | 62 | 0 |
| Siddharth Desai | 5 | 0 | 19 | 0 |
GUJ · 290/8 (62.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Panchal | b S Kaul | 24 | 35 | 68.57 |
| Aditya U Patel | b Baltej Singh | 9 | 20 | 45.00 |
| Sunpreetsingh Bagga | c Vishwanath Singh b Abhinav Sharma | 79 | 135 | 58.52 |
| Het Patel | c Vishwanath Singh b Arshdeep Singh | 21 | 17 | 123.53 |
| Umang Kumar | c Abhinav Sharma b Baltej Singh | 41 | 54 | 75.93 |
| Kshitij Patel | lbw b Jassinder Singh | 8 | 9 | 88.89 |
| Manan Hingrajia | not out | 41 | 46 | 89.13 |
| Chintan Gaja | run out (Prabhsimran) | 11 | 20 | 55.00 |
| Siddharth Desai | c (sub)Sanvir Singh b Naman Dhir | 15 | 20 | 75.00 |
| Nagwaswalla | not out | 25 | 16 | 156.25 |
Did not bat: Priyajitsing Jadeja
Extras: 16 · b 0 · lb 8 · w 8 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Baltej Singh | 15 | 4 | 55 | 2 |
| Arshdeep Singh | 8 | 2 | 32 | 1 |
| S Kaul | 12 | 0 | 70 | 1 |
| Abhinav Sharma | 14 | 3 | 48 | 1 |
| Jassinder Singh | 11 | 0 | 58 | 1 |
| Naman Dhir | 2 | 0 | 19 | 1 |
PUN · 111/10 (39.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Vishwanath Singh | c Het Patel b Priyajitsing Jadeja | 8 | 12 | 66.67 |
| Naman Dhir | lbw b Nagwaswalla | 5 | 29 | 17.24 |
| Anmolpreet Singh | lbw b Priyajitsing Jadeja | 7 | 18 | 38.89 |
| Prabhsimran Singh | b Priyajitsing Jadeja | 8 | 5 | 160.00 |
| Jassinder Singh | b Chintan Gaja | 9 | 12 | 75.00 |
| Nehal Wadhera | c Siddharth Desai b Priyajitsing Jadeja | 17 | 52 | 32.69 |
| Mandeep Singh | c Umang Kumar b Chintan Gaja | 18 | 34 | 52.94 |
| Abhinav Sharma | not out | 13 | 33 | 39.39 |
| Arshdeep Singh | c Het Patel b Priyajitsing Jadeja | 8 | 5 | 160.00 |
| Siddarth Kaul | c Het Patel b Nagwaswalla | 14 | 36 | 38.89 |
| Baltej Singh | b Siddharth Desai | 0 | 2 | 0.00 |
Did not bat: None reported
Extras: 4 · b 0 · lb 3 · w 1 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chintan Gaja | 14 | 3 | 36 | 2 |
| Priyajitsing Jadeja | 14 | 5 | 39 | 5 |
| Arzan Nagwaswalla | 10 | 0 | 24 | 2 |
| Siddharth Desai | 1.4 | 0 | 9 | 1 |
