KERALA v MUMBAI
Ranji Trophy 2023-24 · Elite Group B
Mumbai won by 232 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:13 pm IST. Stored provider observation; live figures may change.
Mumbai · 251/10 (78.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Bista | lbw b Basil Thampi | 0 | 1 | 0.00 |
| Bhupen Lalwani | c Samson b Nidheesh | 50 | 63 | 79.37 |
| Ajinkya Rahane | c Samson b Basil Thampi | 0 | 1 | 0.00 |
| Suved Parkar | c Samson b Suresh Vishweshwar | 18 | 41 | 43.90 |
| Prasad Pawar | c Vishnu Vinod b Shreyas Gopal | 28 | 41 | 68.29 |
| Shivam Dube | c Samson b Shreyas Gopal | 51 | 72 | 70.83 |
| Shams Mulani | c Krishna Prasad b Jalaj Saxena | 8 | 41 | 19.51 |
| Tanush Kotian | b Shreyas Gopal | 56 | 105 | 53.33 |
| Mohit Avasthi | b Jalaj Saxena | 16 | 80 | 20.00 |
| D Kulkarni | c Samson b Shreyas Gopal | 8 | 23 | 34.78 |
| Royston Dias | not out | 1 | 8 | 12.50 |
Did not bat: None reported
Extras: 15 · b 5 · lb 6 · w 0 · nb 4
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Basil Thampi | 9 | 1 | 41 | 2 |
| Nidheesh | 14 | 3 | 45 | 1 |
| Jalaj Saxena | 28 | 2 | 80 | 2 |
| Suresh Vishweshwar | 9 | 1 | 46 | 1 |
| Shreyas Gopal | 18.4 | 5 | 28 | 4 |
Kerala · 244/10 (55.2 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Kunnummal | b Shivam Dube | 56 | 77 | 72.73 |
| Krishna Prasad | c Prasad Pawar b Mohit Avasthi | 21 | 15 | 140.00 |
| R Prem | c Prasad Pawar b Mohit Avasthi | 0 | 4 | 0.00 |
| Sachin Baby | lbw b Tanush Kotian | 65 | 130 | 50.00 |
| Samson | c Shivam Dube b Shams Mulani | 38 | 36 | 105.56 |
| Vishnu Vinod | lbw b Mohit Avasthi | 29 | 41 | 70.73 |
| Shreyas Gopal | c Prasad Pawar b Mohit Avasthi | 12 | 12 | 100.00 |
| Jalaj Saxena | lbw b Mohit Avasthi | 0 | 1 | 0.00 |
| Nidheesh | not out | 6 | 9 | 66.67 |
| Basil Thampi | lbw b Mohit Avasthi | 1 | 4 | 25.00 |
| Suresh Vishweshwar | c Bista b Mohit Avasthi | 4 | 5 | 80.00 |
Did not bat: None reported
Extras: 12 · b 4 · lb 6 · w 0 · nb 2
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D Kulkarni | 8 | 0 | 44 | 0 |
| Mohit Avasthi | 15.2 | 3 | 57 | 7 |
| Royston Dias | 7 | 0 | 34 | 0 |
| Shams Mulani | 16 | 1 | 67 | 1 |
| Shivam Dube | 6 | 0 | 22 | 1 |
| Tanush Kotian | 3 | 0 | 10 | 1 |
Mumbai · 319/10 (97.4 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Bista | c Samson b Nidheesh | 73 | 100 | 73.00 |
| Bhupen Lalwani | b Shreyas Gopal | 88 | 179 | 49.16 |
| Ajinkya Rahane | c Vishnu Vinod b Jalaj Saxena | 16 | 65 | 24.62 |
| Suved Parkar | c Sachin Baby b Jalaj Saxena | 14 | 41 | 34.15 |
| Prasad Pawar | b Nidheesh | 35 | 55 | 63.64 |
| Shivam Dube | c Samson b Jalaj Saxena | 1 | 5 | 20.00 |
| Shams Mulani | c Sachin Baby b Shreyas Gopal | 30 | 65 | 46.15 |
| Tanush Kotian | b Jalaj Saxena | 3 | 12 | 25.00 |
| Mohit Avasthi | c Basil Thampi b Shreyas Gopal | 32 | 51 | 62.75 |
| D Kulkarni | c Vishnu Vinod b Shreyas Gopal | 5 | 12 | 41.67 |
| Royston Dias | not out | 0 | 4 | 0.00 |
Did not bat: None reported
Extras: 22 · b 8 · lb 10 · w 1 · nb 3
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Basil Thampi | 16 | 3 | 47 | 0 |
| Jalaj Saxena | 31 | 5 | 80 | 4 |
| Nidheesh | 22.2 | 4 | 59 | 2 |
| Shreyas Gopal | 24.4 | 1 | 82 | 4 |
| Suresh Vishweshwar | 3.4 | 0 | 33 | 0 |
Kerala · 94/10 (33.0 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Rohan Kunnummal | c Ajinkya Rahane b Shams Mulani | 26 | 36 | 72.22 |
| Jalaj Saxena | b D Kulkarni | 16 | 22 | 72.73 |
| Krishna Prasad | c Royston Dias b D Kulkarni | 4 | 9 | 44.44 |
| Rohan Prem | b Shams Mulani | 11 | 29 | 37.93 |
| Sachin Baby | c Bista b Tanush Kotian | 12 | 23 | 52.17 |
| Sanju Samson | not out | 15 | 53 | 28.30 |
| Vishnu Vinod | c Ajinkya Rahane b Tanush Kotian | 6 | 10 | 60.00 |
| Shreyas Gopal | b Shams Mulani | 0 | 5 | 0.00 |
| Basil Thampi | st Prasad Pawar b Shams Mulani | 4 | 10 | 40.00 |
| MD Nidheesh | lbw b Shams Mulani | 0 | 1 | 0.00 |
| Suresh Vishweshwar | abs hurt | 0 | 0 | — |
| Anand Krishnan | not out | 0 | 0 | — |
Did not bat: None reported
Extras: 0 · b 0 · lb 0 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dhawal Kulkarni | 8 | 1 | 32 | 2 |
| Shams Mulani | 16 | 0 | 44 | 5 |
| Mohit Avasthi | 4 | 0 | 12 | 0 |
| Tanush Kotian | 5 | 1 | 6 | 2 |
