MADHYA PRADESH v DELHI
Ranji Trophy 2023-24 · Elite Group D
Madhya Pradesh won by 86 runs
Source: RapidAPI cricketapilive · Cached 8 Nov 2026, 12:13 pm IST. Stored provider observation; live figures may change.
Madhya Pradesh · 171/10 (53.2 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Yash Dubey | b Himanshu Chauhan | 30 | 64 | 46.88 |
| Himanshu Mantri | c Himmat Singh b Divij Mehra | 8 | 7 | 114.29 |
| Sumit Kushwah | c Himmat Singh b Himanshu Chauhan | 3 | 12 | 25.00 |
| Shubham Sharma | c Himmat Singh b Divij Mehra | 59 | 107 | 55.14 |
| Harsh Gawli | c Vaibhav Kandpal b Himanshu Chauhan | 3 | 28 | 10.71 |
| Rishabh Chouhan | c (sub)Lakshay b Hrithik Shokeen | 0 | 9 | 0.00 |
| Saransh Jain | c Salil Malhotra b Himanshu Chauhan | 2 | 6 | 33.33 |
| Aryan Pandey | lbw b Himanshu Chauhan | 11 | 28 | 39.29 |
| Anubhav Agarwal | c Himmat Singh b Divij Mehra | 4 | 5 | 80.00 |
| Kumar Kartikeya | c Jonty Sidhu b Ayush Badoni | 33 | 45 | 73.33 |
| Kulwant Khejroliya | not out | 0 | 12 | 0.00 |
Did not bat: None reported
Extras: 18 · b 6 · lb 9 · w 0 · nb 3
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Divij Mehra | 15 | 1 | 48 | 3 |
| Himanshu Chauhan | 17 | 3 | 51 | 5 |
| V Mishra | 11 | 1 | 33 | 0 |
| Hrithik Shokeen | 10 | 2 | 24 | 1 |
| Ayush Badoni | 0.2 | 0 | 0 | 1 |
Delhi · 205/10 (67.5 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Salil Malhotra | lbw b Aryan Pandey | 14 | 46 | 30.43 |
| Yash Dhull | c Himanshu Mantri b Anubhav Agarwal | 47 | 109 | 43.12 |
| Jonty Sidhu | b Anubhav Agarwal | 12 | 19 | 63.16 |
| Himmat Singh | lbw b Aryan Pandey | 25 | 35 | 71.43 |
| Vaibhav Kandpal | c and b Saransh Jain | 10 | 31 | 32.26 |
| Ayush Badoni | c Saransh Jain b Kumar Kartikeya | 41 | 51 | 80.39 |
| Anuj Rawat | c Himanshu Mantri b Kulwant Khejroliya | 21 | 57 | 36.84 |
| Hrithik Shokeen | c Rishabh Chouhan b Aryan Pandey | 16 | 29 | 55.17 |
| Divij Mehra | not out | 7 | 21 | 33.33 |
| V Mishra | lbw b Kumar Kartikeya | 1 | 8 | 12.50 |
| Himanshu Chauhan | b Kumar Kartikeya | 0 | 1 | 0.00 |
Did not bat: None reported
Extras: 11 · b 5 · lb 6 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kumar Kartikeya | 11.5 | 4 | 43 | 3 |
| Kulwant Khejroliya | 14 | 3 | 33 | 1 |
| Anubhav Agarwal | 18 | 6 | 42 | 2 |
| Aryan Pandey | 18 | 4 | 54 | 3 |
| Saransh Jain | 6 | 1 | 22 | 1 |
Madhya Pradesh · 251/10 (78.1 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Yash Dubey | c Ayush Badoni b Divij Mehra | 0 | 2 | 0.00 |
| Harsh Gawli | c Anuj Rawat b Himanshu Chauhan | 11 | 13 | 84.62 |
| Sumit Kushwah | c Vaibhav Kandpal b Himanshu Chauhan | 47 | 88 | 53.41 |
| Shubham Sharma | c Himmat Singh b Divij Mehra | 73 | 74 | 98.65 |
| Himanshu Mantri | c Himmat Singh b Hrithik Shokeen | 14 | 47 | 29.79 |
| Rishabh Chouhan | lbw b Hrithik Shokeen | 31 | 92 | 33.70 |
| Anubhav Agarwal | c Ayush Badoni b Hrithik Shokeen | 11 | 26 | 42.31 |
| Saransh Jain | c Anuj Rawat b Himanshu Chauhan | 23 | 73 | 31.51 |
| Aryan Pandey | st Anuj Rawat b Hrithik Shokeen | 25 | 35 | 71.43 |
| Kumar Kartikeya | lbw b Himanshu Chauhan | 2 | 12 | 16.67 |
| Kulwant Khejroliya | not out | 4 | 8 | 50.00 |
| Mihir Hirwani | not out | 0 | 0 | — |
Did not bat: None reported
Extras: 10 · b 4 · lb 0 · w 5 · nb 1
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Divij Mehra | 11.1 | 1 | 42 | 2 |
| Himanshu Chauhan | 19 | 2 | 69 | 4 |
| V Mishra | 16.5 | 3 | 61 | 0 |
| Jonty Sidhu | 1 | 0 | 8 | 0 |
| Hrithik Shokeen | 28.1 | 1 | 61 | 4 |
| Ayush Badoni | 2 | 1 | 6 | 0 |
Delhi · 131/10 (53.5 overs)
| Batter | Dismissal | R | B | SR |
|---|---|---|---|---|
| Salil Malhotra | lbw b Aryan Pandey | 0 | 3 | 0.00 |
| Yash Dhull | c Himanshu Mantri b Kulwant Khejroliya | 33 | 46 | 71.74 |
| Jonty Sidhu | c Himanshu Mantri b Kulwant Khejroliya | 8 | 22 | 36.36 |
| Himmat Singh | lbw b Kulwant Khejroliya | 7 | 25 | 28.00 |
| Vaibhav Kandpal | not out | 49 | 125 | 39.20 |
| Ayush Badoni | lbw b Anubhav Agarwal | 6 | 32 | 18.75 |
| Anuj Rawat | c (sub)Shrivastava b Kumar Kartikeya | 13 | 28 | 46.43 |
| Hrithik Shokeen | run out (Saransh Jain) | 0 | 3 | 0.00 |
| Vikas Mishra | c Sumit Kushwah b Saransh Jain | 6 | 36 | 16.67 |
| Himanshu Chauhan | c Himanshu Mantri b Saransh Jain | 1 | 3 | 33.33 |
| Divij Mehra | abs hurt | 0 | 0 | — |
Did not bat: None reported
Extras: 8 · b 8 · lb 0 · w 0 · nb 0
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aryan Pandey | 8 | 3 | 18 | 1 |
| Anubhav Agarwal | 14 | 3 | 32 | 1 |
| Kulwant Khejroliya | 10 | 1 | 30 | 3 |
| Kumar Kartikeya | 16 | 2 | 33 | 1 |
| Saransh Jain | 5.5 | 0 | 10 | 2 |
